NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 September 6th

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 6th Empty
PostSubject: September 6th   September 6th Icon_minitimeWed Jul 02, 2008 4:19 pm

Atlanta Thrashers 2 , Detroit Red Wings 3
Shots: 21 - 27
September 6th 59849 PP: 1 of 3 (10 shots), Passing:70/83=84 %, Challenges:32/43=72 %
September 6th 198244 PP: 0 of 3 (3 shots), Passing:67/83=80 %, Challenges:38/41=90 %
Attendance: 3638 of 18517 (Philips Arena)
Ticket income: 172077 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:01 0-1 September 6th 198244 Daniel Cleary [1] (Nicklas Lidström, Chris Chelios)
------------------------------------------------------------
27:16 0-2 September 6th 198244 Tomas Holmström [1] (Henrik Zetterberg, Dallas Drake)
31:05 1-2 September 6th 59849 Vyacheslav Kozlov [1] (Ken Klee, Bobby Holik)
35:53 2-2 September 6th 59849 Marian Hossa [1] (Todd White, Mark Popovic)PP
36:18 2-3 September 6th 198244 Tomas Kopecky [1] (Dallas Drake, Kirk Maltby)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
18:08 September 6th 59849 Ilya Kovalchuk (2 min for tripping)
------------------------------------------------------------
20:27 September 6th 59849 Brad Larsen (2 min for hooking)
22:46 September 6th 59849 Garnet Exelby (2 min for tripping)
34:27 September 6th 198244 Andreas Lilja (2 min for tripping)
------------------------------------------------------------
51:19 September 6th 198244 Niklas Kronwall (2 min for slashing)
53:15 September 6th 198244 Nicklas Lidström (5 min for attempt to injury)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 0 0 0 0 7.20 6
R Jesse Schultz 0 0 1 0 0 0 0 -1 11.20 6
R Darren Haydar 0 0 4 0 2 0 0 -1 17.50 7
R Marian Hossa 1 0 3 1 2 0 0 0 16.50 7
C Éric Perrin 0 0 3 1 0 0 0 0 8.20 7
C Todd White 0 1 2 1 0 1 0 -1 20.50 7
C Bobby Holik 0 1 2 0 1 0 0 -1 17.10 6
C Steve Rucchin 0 0 2 0 0 0 0 0 20.20 7
L Brad Larsen 0 0 2 0 0 0 2 0 7.20 6
L Pascal Dupuis 0 0 0 0 0 1 0 -1 11.20 6
L Vyacheslav Kozlov 1 0 1 1 1 0 0 -1 12.30 7
L Ilya Kovalchuk 0 0 1 1 1 0 2 0 22.10 7
D Mark Popovic 0 1 2 0 0 1 0 -1 20.30 7
D Ken Klee 0 1 1 0 2 0 0 -1 12.10 6
D Niclas Hävelid 0 0 1 1 1 0 0 0 25.30 7
D Steve McCarthy 0 0 0 0 0 0 0 -1 14.00 6
D Garnet Exelby 0 0 0 1 1 0 2 -1 19.40 6
D Alexei Zhitnik 0 0 0 2 0 0 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 24 0 0 58.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 1 0 3 0 0 0 0 1 5.30 7
R Jiri Hudler 0 0 1 0 0 0 0 0 11.10 7
R Mikael Samuelsson 0 0 4 0 0 0 0 1 14.00 8
L Tomas Holmström 1 0 1 2 0 0 0 0 20.50 8
R Kirk Maltby 0 1 2 0 0 0 0 1 14.00 7
C Kris Draper 0 0 2 0 0 0 0 0 19.40 7
C Johan Franzén 0 0 0 2 0 0 0 1 15.50 7
C Pavel Datsyuk 0 0 3 0 0 0 0 0 19.00 7
L Dallas Drake 0 2 0 3 0 3 0 1 5.30 8
C Valtteri Filppula 0 0 1 0 0 2 0 0 11.10 7
L Daniel Cleary 1 0 4 0 0 0 0 1 15.50 8
L Henrik Zetterberg 0 1 2 1 1 0 0 0 19.00 8
D Brett Lebda 0 0 0 1 1 1 0 1 13.20 6
D Andreas Lilja 0 0 0 1 0 0 2 0 16.30 7
D Brian Rafalski 0 0 1 1 0 0 0 1 30.10 7
D Chris Chelios 0 1 1 2 0 3 0 0 12.00 8
D Niklas Kronwall 0 0 0 2 0 0 2 1 20.40 7
D Nicklas Lidström 0 1 3 1 0 2 5 1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 19 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kopecky
2nd star: Tomas Holmström
3rd star: Dallas Drake

Notes for Atlanta Thrashers:

Notes for Detroit Red Wings:

Other notes:

Carolina Hurricanes 3 , Columbus Blue Jackets 2
Shots: 33 - 15
September 6th 961407 PP: 3 of 6 (10 shots), Passing:68/85=80 %, Challenges:40/48=81 %
September 6th 715224 PP: 0 of 4 (1 shots), Passing:66/81=81 %, Challenges:33/42=76 %
Attendance: 11229 of 18715 (Raleigh Sports Arena)
Ticket income: 516534 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:14 1-0 September 6th 961407 Cory Stillman [1] (Eric Staal, Ray Whitney)PP
10:19 2-0 September 6th 961407 Rod Brind'Amour [1] (Erik Cole, Glen Wesley)PP
------------------------------------------------------------
29:54 3-0 September 6th 961407 Eric Staal [1] (Cory Stillman, Frantisek Kaberle)PP
33:09 3-1 September 6th 715224 David Vyborny [1] (Rick Nash)
39:55 3-2 September 6th 715224 Rick Nash [1] (Nikolai Zherdev, Jason Chimera)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:57 September 6th 715224 Duvie Westcott (2 min for hooking)
06:35 September 6th 715224 Jason Chimera (2 min for tripping)
09:26 September 6th 715224 Duvie Westcott (2 min for hooking)
15:47 September 6th 715224 Jason Chimera (2 min for tripping)
------------------------------------------------------------
23:59 September 6th 961407 Wade Brookbank (5 min for fighting)
23:59 September 6th 715224 Ole-Kristian Tollefsen (5 min for fighting)
28:59 September 6th 715224 Rick Nash (2 min for hooking)
31:09 September 6th 961407 Wade Brookbank (2 min for high-sticking)
------------------------------------------------------------
42:25 September 6th 961407 Wade Brookbank (2 min for roughing)
51:09 September 6th 715224 Sergei Fedorov (2 min for high-sticking)
53:31 September 6th 961407 Rod Brind'Amour (2 min for high-sticking)
58:06 September 6th 961407 Frantisek Kaberle (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 3 1 0 1 0 0 14.00 7
R Justin Williams 0 0 3 0 0 0 0 0 17.40 7
R Scott Walker 0 0 1 2 0 0 0 0 12.00 8
R Cory Stillman 1 1 4 1 0 0 0 -1 14.30 7
C Jeff Hamilton 0 0 0 0 0 0 0 0 7.30 6
C Matt Cullen 0 0 2 0 0 0 0 0 14.10 6
C Eric Staal 1 1 4 0 0 0 0 0 15.00 8
C Rod Brind'Amour 1 0 6 1 0 0 2 -2 19.20 8
L Ryan Bayda 0 0 2 0 0 0 0 0 7.30 7
L Andrew Ladd 0 0 3 0 3 0 0 0 14.20 7
L Ray Whitney 0 1 2 0 0 0 0 0 16.00 7
L Erik Cole 0 1 2 1 0 1 0 -2 21.50 7
D Wade Brookbank 0 0 1 3 2 4 9 0 12.50 7
D Tim Gleason 0 0 0 0 0 0 0 0 16.00 6
D Frantisek Kaberle 0 1 1 0 0 0 2 -1 22.20 6
D Niclas Wallin 0 0 1 2 0 3 0 -1 21.30 7
D Glen Wesley 0 1 0 1 1 0 0 -1 19.40 8
D Bret Hedican 0 0 2 2 1 0 0 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 13 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Alexander Svitov 0 0 0 1 0 1 0 0 14.00 7
L Manny Malhotra 0 0 0 0 1 0 0 0 14.30 6
C Dan Fritsche 0 0 2 0 0 0 0 0 11.40 6
L Rick Nash 1 1 4 0 2 0 2 2 21.40 8
C Jiri Novotny 0 0 0 1 0 1 0 0 8.20 7
C Derick Brassard 0 0 0 0 0 0 0 0 9.50 6
C Sergei Fedorov 0 0 1 0 0 0 2 1 17.50 7
C Gilbert Brulé 0 0 2 0 0 0 0 1 19.20 7
L Jason Chimera 0 1 2 5 2 2 4 0 7.50 8
L Fredrik Modin 0 0 1 1 0 0 0 0 12.30 7
R David Vyborny 1 0 2 0 0 0 0 1 14.40 8
R Nikolai Zherdev 0 1 0 1 1 0 0 1 18.40 8
D Ole-Kristian Tollefsen 0 0 0 3 0 2 5 0 14.20 7
D Duvie Westcott 0 0 0 2 1 0 4 1 21.20 6
D Rostislav Klesla 0 0 2 1 0 0 0 1 27.50 7
D Filip Novak 0 0 0 0 1 0 0 0 5.30 5
D Ron Hainsey 0 0 1 1 0 1 0 1 21.50 7
D Adam Foote 0 0 0 3 1 1 0 1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 30 0 0 58.00 9
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Eric Staal
3rd star: Rick Nash

Notes for Carolina Hurricanes:

Notes for Columbus Blue Jackets:

Other notes:
-Wade Brookbank fought Ole-Kristian Tollefsen in a fight.

Chicago Blackhawks 3 , St. Louis Blues 5
Shots: 25 - 30
September 6th 40243 PP: 0 of 2 (1 shots), Passing:56/66=84 %, Challenges:30/41=71 %
September 6th 347202 PP: 0 of 3 (5 shots), Passing:82/95=86 %, Challenges:49/56=86 %
Attendance: 11575 of 20500 (United Center)
Ticket income: 546340 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:29 0-1 September 6th 347202 Paul Kariya [1] (Doug Weight, Bryan Berard)
14:51 1-1 September 6th 40243 Martin Havlat [1] (Martin Lapointe, Nikolai Khabibulin)SH
------------------------------------------------------------
21:39 1-2 September 6th 347202 Bryan Berard [1] (Martin Rucinsky, David Backes)
26:16 1-3 September 6th 347202 Brad Boyes [1] (Eric Brewer, Jay McKee)
------------------------------------------------------------
49:22 2-3 September 6th 40243 Radim Vrbata [1] (Duncan Keith, Magnus Johansson )
51:07 3-3 September 6th 40243 Jason Williams [1] (Yanic Perreault, Robert Lang)
52:04 3-4 September 6th 347202 Oleg Saprykin [1] (Dan Hinote, Barret Jackman)
58:31 3-5 September 6th 347202 Eric Brewer [1] (Jamal Mayers, Brad Boyes) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:13 September 6th 347202 Oleg Saprykin (2 min for hooking)
13:21 September 6th 40243 Yanic Perreault (2 min for tripping)
------------------------------------------------------------
20:12 September 6th 40243 Martin Lapointe (5 min for fighting)
20:12 September 6th 347202 Dan Hinote (5 min for fighting)
21:42 September 6th 40243 Martin Havlat (2 min for tripping)
------------------------------------------------------------
45:39 September 6th 347202 David Backes (2 min for roughing)
54:05 September 6th 40243 Brent Seabrook (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 1 0 1 0 1 0 0 0 9.00 8
R Martin Lapointe 0 1 0 2 1 3 5 1 15.10 7
R Jason Williams 1 0 5 0 0 0 0 -2 15.50 7
R Tuomo Ruutu 0 0 3 1 1 0 0 -1 20.30 7
C Jonathan Toews 0 0 0 3 0 0 0 0 7.40 7
C Patrick Sharp 0 0 0 2 0 1 0 0 12.30 6
C Yanic Perreault 0 1 3 0 0 0 2 -2 15.30 7
C Robert Lang 0 1 1 1 1 0 0 -1 20.20 6
L Jonas Nordquist 0 0 0 0 1 0 0 0 8.40 5
L Rene Bourque 0 0 0 0 1 0 0 0 12.30 5
L Sergei Samsonov 0 0 5 0 0 0 0 -2 15.50 6
L Martin Havlat 1 0 5 1 0 0 2 0 20.20 8
D Magnus Johansson 0 1 2 3 0 1 0 -1 18.50 8
D Duncan Keith 0 1 1 1 0 0 0 0 14.10 7
D Andrei Zyuzin 0 0 0 1 0 0 0 -1 23.50 6
D Cam Barker 0 0 0 0 2 2 0 1 13.40 6
D Jim Vandermeer 0 0 1 2 1 0 0 0 23.10 6
D Brent Seabrook 0 0 0 1 2 0 2 -3 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 1 25 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 1 1 4 0 2 2 -1 9.50 7
R Dan Hinote 0 1 1 4 0 3 5 1 11.40 9
R Jamal Mayers 0 1 2 3 0 1 0 1 18.20 8
R Martin Rucinsky 0 1 3 1 1 0 0 1 20.10 7
C Shawn Horcoff 0 0 3 1 0 0 0 0 12.20 7
C Petr Cajanek 0 0 1 0 0 1 0 1 12.10 7
C Brad Boyes 1 1 4 0 0 0 0 0 17.20 8
C Doug Weight 0 1 2 0 1 0 0 1 18.10 9
L Timofei Shishkanov 0 0 2 0 0 0 0 0 8.20 7
L Oleg Saprykin 1 0 1 0 0 0 2 1 12.10 7
L Keith Tkachuk 0 0 2 1 0 0 0 1 14.50 7
L Paul Kariya 1 0 6 0 2 0 0 0 20.40 8
D Erik Johnson 0 0 0 0 0 1 0 1 13.40 6
D Christian Bäckman 0 0 0 0 0 0 0 0 19.10 6
D Bryan Berard 1 1 4 1 0 1 0 0 29.20 8
D Barret Jackman 0 1 0 0 2 0 0 1 16.10 6
D Eric Brewer 1 1 1 2 0 1 0 1 13.30 8
D Jay McKee 0 1 0 1 1 1 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 22 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Bryan Berard
3rd star: Eric Brewer

Notes for Chicago Blackhawks:

Notes for St. Louis Blues:

Other notes:
-Martin Lapointe fought Dan Hinote in a fight.
Back to top Go down
http://nhlsim08.heavenforum.com
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 6th Empty
PostSubject: Re: September 6th   September 6th Icon_minitimeWed Jul 02, 2008 4:19 pm

Nashville Predators 5 , Florida Panthers 3
Shots: 32 - 24
September 6th 38566 PP: 0 of 3 (2 shots), Passing:64/82=78 %, Challenges:48/54=87 %
September 6th 795217 PP: 1 of 2 (3 shots), Passing:64/75=85 %, Challenges:35/39=87 %
Attendance: 9653 of 17298 (Gaylord Center)
Ticket income: 446934 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:05 1-0 September 6th 38566 Darcy Hordichuk [1] (Shea Weber, Radek Bonk)
15:49 2-0 September 6th 38566 Shea Weber [1] (Dan Hamhuis, Jordin Tootoo)SH
------------------------------------------------------------
23:44 3-0 September 6th 38566 Steve Sullivan [1] (Martin Erat, Matt Ellison)
26:12 3-1 September 6th 795217 Anthony Stewart [1] (Steve Montador, Ruslan Salei)
29:02 3-2 September 6th 795217 Richard Zednik [1] (Olli Jokinen, Jay Bouwmeester)PP
30:21 3-3 September 6th 795217 Nathan Horton [1] (Jay Bouwmeester)
------------------------------------------------------------
41:19 4-3 September 6th 38566 Martin Erat [1] (Greg de Vries, Jason Arnott)
48:38 5-3 September 6th 38566 Jean-Pierre Dumont [1] (David Legwand, Alex Henry)
------------------------------------------------------------
Penalty summary:
-----------------
06:47 September 6th 795217 Gregory Campbell (2 min for elbowing)
15:27 September 6th 38566 Radek Bonk (2 min for hooking)
19:56 September 6th 38566 Jordin Tootoo (5 min for fighting)
19:56 September 6th 795217 Steve Montador (5 min for fighting)
------------------------------------------------------------
28:14 September 6th 38566 Vernon Fiddler (2 min for tripping)
34:26 September 6th 795217 Rob Globke (2 min for tripping)
36:54 September 6th 795217 Stephen Weiss (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 1 2 1 0 1 5 1 9.10 7
R Alexander Radulov 0 0 1 0 1 0 0 1 14.00 6
R Jean-Pierre Dumont 1 0 3 0 0 0 0 0 17.50 8
R Steve Sullivan 1 0 5 0 0 0 0 1 16.40 10
C Vernon Fiddler 0 0 0 1 1 0 2 1 11.00 6
C Radek Bonk 0 1 1 0 0 0 2 1 14.50 7
C David Legwand 0 1 3 0 0 0 0 0 17.50 7
C Jason Arnott 0 1 2 1 0 0 0 1 18.20 8
L Matt Ellison 0 1 1 1 1 0 0 0 11.10 7
L Darcy Hordichuk 1 0 4 0 2 0 0 1 15.40 7
L Alex Henry 0 1 4 1 0 0 0 0 15.30 8
L Martin Erat 1 1 3 0 1 0 0 1 15.50 8
D Richard Stehlik 0 0 0 0 0 1 0 1 15.10 6
D Ryan Suter 0 0 0 1 0 0 0 0 18.40 6
D Marek Zidlicky 0 0 1 3 0 1 0 1 20.50 8
D Shea Weber 1 1 3 0 0 0 0 2 20.40 9
D Dan Hamhuis 0 1 1 3 0 0 0 1 21.00 9
D Greg de Vries 0 1 2 2 0 1 0 1 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 21 0 0 60.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 1 0 0 2 -2 8.50 7
R Anthony Stewart 1 0 2 1 0 2 0 0 11.30 8
R Radek Dvorak 0 0 3 1 1 0 0 -1 20.00 7
R Nathan Horton 1 0 3 0 0 0 0 -1 20.00 7
C Brett McLean 0 0 0 0 0 0 0 -1 6.30 6
C Stephen Weiss 0 0 1 1 0 1 2 1 14.50 8
C Jozef Stumpel 0 0 1 0 0 0 0 -1 16.30 6
C Olli Jokinen 0 1 1 1 0 0 0 -1 20.00 7
L David Booth 0 0 2 1 0 0 0 -1 6.30 6
L Gregory Campbell 0 0 0 0 0 0 2 0 11.20 6
L Ville Peltonen 0 0 2 1 1 0 0 0 16.50 7
L Richard Zednik 1 0 6 1 1 0 0 -2 20.30 7
D Steve Montador 0 1 0 1 0 1 5 0 11.20 7
D Ruslan Salei 0 1 0 1 0 0 0 0 21.30 7
D Mike Van Ryn 0 0 1 2 0 2 0 -2 28.40 7
D Noah Welch 0 0 0 0 0 0 0 -1 13.20 5
D Bryan Allen 0 0 0 1 0 0 0 -2 18.50 6
D Jay Bouwmeester 0 2 2 5 0 0 0 -1 26.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 27 0 0 60.00 5
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Martin Erat
3rd star: Shea Weber

Notes for Nashville Predators:

Notes for Florida Panthers:

Other notes:
-Jordin Tootoo beat Steve Montador in a fight.

Tampa Bay Lightning 3 , Washington Capitals 4
Shots: 26 - 31
September 6th 553601 PP: 1 of 4 (3 shots), Passing:53/72=73 %, Challenges:42/47=87 %
September 6th 859524 PP: 1 of 5 (8 shots), Passing:75/93=80 %, Challenges:39/50=76 %
Attendance: 9326 of 19758 (Ice Palace)
Ticket income: 411277 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:38 1-0 September 6th 553601 Craig MacDonald [1] (Dan Boyle, Brad Lukowich)
10:29 1-1 September 6th 859524 Matt Pettinger [1] (Michael Nylander, Ben Clymer)
12:29 1-2 September 6th 859524 Alexander Semin [1] (Alexander Ovechkin, Viktor Kozlov)
------------------------------------------------------------
26:05 1-3 September 6th 859524 Viktor Kozlov [1] (Tom Poti, Brian Sutherby)PP
------------------------------------------------------------
44:43 2-3 September 6th 553601 Evgeny Artyukhin [1] (Craig MacDonald, Patrick Leahy)
50:43 3-3 September 6th 553601 Scott Thornton [1] (Brad Richards, Marc Denis)PP
------------------------------------------------------------
63:01 3-4 September 6th 859524 Alexander Ovechkin [1] (Brian Sutherby)
Penalty summary:
-----------------
06:51 September 6th 553601 Craig MacDonald (2 min for high-sticking)
14:08 September 6th 859524 Shaone Morrisonn (2 min for holding the stick)
18:55 September 6th 553601 Shane O'Brien (5 min for fighting)
18:55 September 6th 859524 Donald Brashear (5 min for fighting)
------------------------------------------------------------
25:37 September 6th 553601 Michal Handzus (2 min for tripping)
------------------------------------------------------------
40:37 September 6th 859524 Chris Clark (2 min for cross-checking)
47:38 September 6th 553601 Michal Handzus (2 min for tripping)
50:17 September 6th 859524 Alexander Ovechkin (2 min for roughing)
51:08 September 6th 553601 Patrick Leahy (2 min for hooking)
53:46 September 6th 553601 Ryan Craig (2 min for cross-checking)
57:01 September 6th 859524 Brian Sutherby (2 min for boarding)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 1 0 1 0 0 0 0 2 5.40 7
R Jason Ward 0 0 0 1 1 1 0 0 12.10 6
R Michel Ouellet 0 0 6 0 0 0 0 -1 17.00 7
R Martin St. Louis 0 0 2 0 0 0 0 -2 19.00 6
C Chris Gratton 0 0 1 0 0 0 0 2 11.50 6
C Ryan Craig 0 0 0 3 0 3 2 0 12.40 7
C Michal Handzus 0 0 1 3 0 0 4 -1 20.40 7
C Brad Richards 0 1 2 0 0 0 0 -2 20.30 7
L Craig MacDonald 1 1 2 1 1 0 2 2 5.40 8
L Patrick Leahy 0 1 2 0 0 2 2 0 18.00 9
L Karl Stewart 0 0 1 0 0 0 0 -1 14.30 6
L Scott Thornton 1 0 4 2 0 0 0 -2 22.20 8
D Brad Lukowich 0 1 0 1 0 1 0 1 19.20 7
D Shane O'Brien 0 0 1 3 1 0 5 -1 22.50 6
D Filip Kuba 0 0 1 1 1 1 0 -1 19.50 7
D Paul Ranger 0 0 1 0 0 0 0 1 14.30 7
D Jaroslav Modry 0 0 1 2 0 0 0 -1 20.30 7
D Dan Boyle 0 1 2 4 0 3 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 4 1 27 0 0 63.00 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 0 1 0 0 0 5.10 5
R Matt Bradley 0 0 1 1 1 1 0 1 9.20 7
R Chris Clark 0 0 3 1 1 0 2 -1 17.50 7
R Viktor Kozlov 1 1 5 0 0 1 0 1 22.20 8
C Jakub Klepis 0 0 1 2 0 0 0 0 8.00 7
C Michael Nylander 0 1 2 0 1 0 0 1 18.40 8
C Nicklas Bäckström 0 0 1 0 1 0 0 -1 15.40 6
C Brian Sutherby 0 2 3 2 0 0 2 1 20.50 8
L Donald Brashear 0 0 0 2 0 2 5 0 10.20 7
L Matt Pettinger 1 0 1 1 0 1 0 1 18.40 8
L Alexander Semin 1 0 3 1 1 0 0 0 17.00 9
L Alexander Ovechkin 1 1 4 3 2 0 2 0 18.50 8
D Ben Clymer 0 1 0 1 0 0 0 1 14.50 7
D Brian Pothier 0 0 1 1 0 0 0 0 19.50 6
D Tom Poti 0 1 2 0 1 0 0 0 28.30 7
D Shaone Morrisonn 0 0 0 0 1 0 2 1 14.40 6
D Steve Eminger 0 0 1 0 0 0 0 0 20.00 6
D Mike Green 0 0 3 1 0 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 3 0 23 0 0 63.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Viktor Kozlov
2nd star: Alexander Semin
3rd star: Alexander Ovechkin

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:

Other notes:
-Donald Brashear beat Shane O'Brien in a fight.
Back to top Go down
http://nhlsim08.heavenforum.com
 
September 6th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 7th
» September 8th
» September 9th
» September 10th

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Pre-Season Scores-
Jump to: