NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 September 5th

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 5th Empty
PostSubject: September 5th   September 5th Icon_minitimeWed Jul 02, 2008 4:17 pm

Boston Bruins 3 , Pittsburgh Penguins 5
Shots: 26 - 39
September 5th 947121 PP: 1 of 3 (5 shots), Passing:55/73=75 %, Challenges:32/44=71 %
September 5th 20271 PP: 1 of 5 (10 shots), Passing:70/88=79 %, Challenges:37/47=77 %
Attendance: 7026 of 17565 (Fleet Center)
Ticket income: 309144 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:24 0-1 September 5th 20271 Gary Roberts [1])
11:35 0-2 September 5th 20271 Evgeny Malkin [1] (Andrei Markov, Ryan Whitney)
------------------------------------------------------------
21:49 1-2 September 5th 947121 Marc Savard [1] (Glen Murray, Lasse Kukkonen)PP
25:37 1-3 September 5th 20271 Eric Lindros [1] (Teemu Selänne, Evgeny Malkin)
29:01 2-3 September 5th 947121 Mark Stuart [1] (Patrice Bergeron, Marc Savard)
30:11 3-3 September 5th 947121 Patrice Bergeron [1] (P.J. Axelsson, Andrew Ference)SH
30:53 3-4 September 5th 20271 Ryan Whitney [1] (Chris Higgins, Kristopher Letang)PP
------------------------------------------------------------
58:57 3-5 September 5th 20271 Eric Lindros [2] (Evgeny Malkin, Andrei Kostitsyn) EN
------------------------------------------------------------
Penalty summary:
-----------------
17:11 September 5th 20271 Evgeny Malkin (2 min for tripping)
------------------------------------------------------------
20:38 September 5th 20271 Colby Armstrong (2 min for tripping)
29:13 September 5th 947121 Mark Stuart (2 min for roughing)
32:54 September 5th 20271 Alex Grant (2 min for slashing)
37:28 September 5th 947121 Milan Lucic (2 min for holding the stick)
------------------------------------------------------------
45:14 September 5th 947121 David Krejci (2 min for high-sticking)
54:15 September 5th 947121 Milan Lucic (2 min for tripping)
59:18 September 5th 947121 Lasse Kukkonen (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C David Krejci 0 0 0 0 0 0 2 0 9.20 6
L Peter Schaefer 0 0 2 1 0 2 0 0 17.20 7
R Glen Murray 0 1 2 0 0 0 0 -1 12.30 7
R Patrice Bergeron 1 1 2 0 0 0 0 -1 20.50 8
C Vladimír Sobotka 0 0 0 0 2 0 0 0 9.20 5
C Jeff Carter 0 0 3 1 0 0 0 0 14.10 8
C Phil Kessel 0 0 2 0 1 0 0 -1 11.10 7
C Marc Savard 1 1 5 0 1 0 0 -2 17.30 7
L Milan Lucic 0 0 1 0 1 0 4 0 9.30 6
L P.J. Axelsson 0 1 1 1 1 1 0 1 20.40 7
R Chuck Kobasew 0 0 1 0 0 0 0 -1 11.20 6
L Marco Sturm 0 0 2 0 0 0 0 -2 17.10 7
D Andrew Ference 0 1 1 1 0 1 0 1 21.30 7
D Lasse Kukkonen 0 1 1 4 0 1 2 -1 18.00 7
D Mark Stuart 1 0 1 1 1 0 2 -2 19.50 6
D Andrew Alberts 0 0 0 3 0 3 0 0 14.50 8
D Dennis Wideman 0 0 1 2 0 0 0 -1 16.10 7
D Aaron Ward 0 0 2 1 4 2 0 -1 29.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 34 0 0 59.00 6
G Tim Thomas 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 4 1 2 2 1 10.30 7
R Petr Sykora 0 0 2 1 5 1 0 0 13.40 6
R Aleksey Morozov 0 0 1 0 0 0 0 0 8.30 7
R Teemu Selänne 0 1 5 1 0 0 0 1 21.00 7
C Angelo Esposito 0 0 0 1 0 0 0 1 10.30 6
C Jordan Staal 0 0 3 2 0 2 0 0 18.30 8
C Chris Higgins 0 1 1 0 0 0 0 0 11.10 7
C Eric Lindros 2 0 8 0 0 0 0 1 21.00 8
L Gary Roberts 1 0 3 2 0 1 0 1 10.30 8
L Andrei Kostitsyn 0 1 0 0 1 2 0 0 13.40 6
L Ryan Malone 0 0 1 1 0 0 0 0 13.20 7
L Evgeny Malkin 1 2 7 1 0 0 2 1 21.20 9
D Brooks Orpik 0 0 1 2 1 2 0 0 19.50 7
D Kristopher Letang 0 1 0 0 0 0 0 1 12.50 7
D Brad Stuart 0 0 0 0 0 0 0 1 28.40 6
D Alex Grant 0 0 0 0 1 0 2 1 17.20 6
D Ryan Whitney 1 1 4 3 0 2 0 0 11.50 8
D Andrei Markov 0 1 3 0 0 0 0 1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 23 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Lindros
2nd star: Evgeny Malkin
3rd star: Ryan Whitney

Notes for Boston Bruins:

Notes for Pittsburgh Penguins:

Other notes:

Montreal Canadiens 4 , Buffalo Sabres 5
Shots: 45 - 23
September 5th 14793 PP: 2 of 8 (24 shots), Passing:82/93=88 %, Challenges:41/46=87 %
September 5th 458186 PP: 0 of 3 (5 shots), Passing:67/82=81 %, Challenges:37/47=77 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 297993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:32 0-1 September 5th 458186 Thomas Vanek [1] (Brian Campbell)
14:19 0-2 September 5th 458186 Thomas Vanek [2] (Derek Roy)
17:12 1-2 September 5th 14793 Alex Kovalev [1] (Sidney Crosby, Sergei Gonchar)
------------------------------------------------------------
23:48 2-2 September 5th 14793 Michael Ryder [1] (Mike Komisarek, Mathieu Dandenault)
30:22 3-2 September 5th 14793 Bryan Smolinski [1] (Mathieu Dandenault, Francis Bouillon)PP
32:47 3-3 September 5th 458186 Ales Kotalik [1] (Thomas Vanek, Derek Roy)
------------------------------------------------------------
41:03 4-3 September 5th 14793 Mathieu Dandenault [1] (Bryan Smolinski, Guillaume Latendresse)PP
48:29 4-4 September 5th 458186 Tim Connolly [1] (Thomas Vanek, Jaroslav Spacek)
------------------------------------------------------------
64:17 4-5 September 5th 458186 Jochen Hecht [1] (Ales Kotalik, Dmitri Kalinin)
Penalty summary:
-----------------
03:13 September 5th 14793 Josh Gorges (2 min for hooking)
17:41 September 5th 458186 Ales Kotalik (2 min for holding the stick)
------------------------------------------------------------
30:06 September 5th 458186 Andrew Peters (2 min for boarding)
33:38 September 5th 458186 Derek Roy (2 min for slashing)
35:12 September 5th 458186 Andrew Peters (2 min for cross-checking)
37:34 September 5th 458186 Henrik Tallinder (2 min for roughing)
39:45 September 5th 458186 Andrew Peters (2 min for tripping)
------------------------------------------------------------
46:21 September 5th 14793 Kyle Chipchura (2 min for hooking)
52:51 September 5th 458186 Mark Mancari (2 min for hooking)
58:23 September 5th 458186 Adam Mair (2 min for slashing)
------------------------------------------------------------
61:32 September 5th 14793 Roman Hamrlik (2 min for elbowing)

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 0 0 0 0 0 8.30 6
L Kyle Chipchura 0 0 0 0 1 0 2 -1 11.10 5
R Alexander Perezhogin 0 0 1 0 0 0 0 -1 10.00 6
R Guillaume Latendresse 0 1 2 0 0 0 0 0 22.40 7
C Maxim Lapierre 0 0 0 2 1 0 0 0 3.40 6
C Tomas Plekanec 0 0 0 0 0 1 0 -1 11.10 6
C Saku Koivu 0 0 5 0 0 0 0 -2 24.10 7
C Sidney Crosby 0 1 5 2 0 1 0 0 25.20 8
L Steve Bégin 0 0 4 1 1 1 0 -1 12.30 6
L Bryan Smolinski 1 1 1 1 0 0 0 -1 17.40 7
R Michael Ryder 1 0 5 2 0 1 0 -1 18.10 8
R Alex Kovalev 1 0 8 0 0 0 0 1 21.20 8
D Francis Bouillon 0 1 2 3 1 2 0 -2 20.40 7
D Mathieu Dandenault 1 2 7 0 0 1 0 -1 17.00 8
D Roman Hamrlik 0 0 2 4 0 1 2 1 29.40 8
D Josh Gorges 0 0 0 3 0 0 2 -1 11.10 6
D Mike Komisarek 0 1 1 2 1 0 0 -2 15.50 7
D Sergei Gonchar 0 1 5 3 0 2 0 -1 34.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 5 0 18 0 0 64.10 4
G Carey Price 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 0 2 0 1 2 0 8.50 7
R Jason Pominville 0 0 2 1 0 1 0 0 14.30 8
R Ales Kotalik 1 1 5 0 0 0 2 3 13.20 8
R Maxim Afinogenov 0 0 1 0 0 0 0 0 13.10 6
C Adam Mair 0 0 0 2 1 1 2 0 14.40 7
C Paul Gaustad 0 0 1 1 0 0 0 0 23.10 8
C Derek Roy 0 2 0 1 0 0 2 3 14.20 7
C Tim Connolly 1 0 4 0 0 0 0 0 13.10 7
L Clarke MacArthur 0 0 0 0 1 0 0 0 8.50 6
L Andrew Peters 0 0 0 2 2 0 6 0 20.40 6
L Thomas Vanek 2 2 4 1 1 1 0 3 13.00 9
L Jochen Hecht 1 0 4 0 1 0 0 0 20.50 8
D Jaroslav Spacek 0 1 1 0 0 0 0 1 19.20 7
D Henrik Tallinder 0 0 1 0 1 0 2 2 16.40 7
D Teppo Numminen 0 0 0 5 1 0 0 0 26.40 8
D Toni Lydman 0 0 0 2 0 1 0 0 23.40 7
D Brian Campbell 0 1 2 0 0 0 0 3 13.50 7
D Dmitri Kalinin 0 1 0 0 0 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 41 0 0 64.10 9
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Ales Kotalik
3rd star: Mathieu Dandenault

Notes for Montreal Canadiens:

Notes for Buffalo Sabres:

Other notes:

New Jersey Devils 2 , Toronto Maple Leafs 4
Shots: 19 - 27
September 5th 227101 PP: 0 of 1 (1 shots), Passing:59/68=86 %, Challenges:38/48=77 %
September 5th 609375 PP: 0 of 2 (1 shots), Passing:69/78=88 %, Challenges:43/53=79 %
Attendance: 10872 of 19040 (Continental Airlines)
Ticket income: 493589 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:52 0-1 September 5th 609375 Nik Antropov [1] (Ian White, Hal Gill)
16:48 0-2 September 5th 609375 Jason Blake [1] (Chad Kilger, Alexei Ponikarovsky)
------------------------------------------------------------
35:03 1-2 September 5th 227101 Dainius Zubrus [1] (Mike Rupp, Vitaly Vishnevski)
37:19 1-3 September 5th 609375 Darcy Tucker [1] (Kyle Wellwood, Alexander Steen)
------------------------------------------------------------
53:13 2-3 September 5th 227101 Paul Martin [1] (Martin Brodeur)
59:52 2-4 September 5th 609375 Kyle Wellwood [1] (Darcy Tucker) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:52 September 5th 227101 Grant Marshall (2 min for roughing)
03:52 September 5th 609375 Ian White (2 min for roughing)
17:27 September 5th 227101 John Madden (2 min for hooking)
------------------------------------------------------------
24:04 September 5th 227101 Paul Martin (2 min for holding the stick)
------------------------------------------------------------
50:35 September 5th 609375 Bates Battaglia (2 min for boarding)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 1 0 0 0 0 -1 10.50 6
R Dainius Zubrus 1 0 2 3 0 3 0 0 12.30 8
R Sergei Brylin 0 0 3 2 0 0 0 -1 15.10 7
R Brian Gionta 0 0 1 0 0 0 0 0 19.30 7
C Justin Papineau 0 0 0 0 1 0 0 -1 8.30 5
C Mike Rupp 0 1 1 0 0 0 0 0 13.10 7
C Travis Zajac 0 0 2 1 1 0 0 0 16.40 7
C John Madden 0 0 2 0 1 0 2 -1 20.00 7
L Noah Clarke 0 0 0 0 1 0 0 -1 8.30 5
L Grant Marshall 0 0 2 1 1 1 2 0 13.10 7
L Jay Pandolfo 0 0 3 0 0 0 0 0 20.50 7
L Patrik Elias 0 0 2 1 0 1 0 -2 21.40 7
D Ian Moran 0 0 0 1 1 3 0 1 8.10 6
D Richard Matvichuk 0 0 0 1 2 0 0 -1 20.50 7
D Paul Martin 1 0 3 2 1 0 2 -1 26.10 7
D Vitaly Vishnevski 0 1 0 1 1 1 0 0 14.40 7
D Karel Rachunek 0 0 1 2 0 0 0 -1 19.40 7
D Colin White 0 0 1 6 0 1 0 -1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 1 23 0 0 58.00 5
G Kevin Weekes 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 0 0 4 1 1 0 0 -1 9.10 8
R Bates Battaglia 0 0 1 1 2 1 2 1 11.50 6
R Alexander Steen 0 1 3 2 0 0 0 2 17.10 8
R Jason Blake 1 0 2 4 0 0 0 0 19.50 9
C Matt Stajan 0 0 0 0 0 0 0 -1 9.10 6
C Nik Antropov 1 0 3 1 1 1 0 1 11.50 7
C Kyle Wellwood 1 1 4 0 0 0 0 2 17.10 8
C Mats Sundin 0 0 3 0 0 0 0 0 19.50 7
L Alexei Ponikarovsky 0 1 1 2 0 2 0 -1 9.10 8
L Mark Bell 0 0 1 1 1 2 0 1 13.50 6
L Darcy Tucker 1 1 3 2 2 0 0 2 19.00 9
L Chad Kilger 0 1 2 2 0 1 0 0 20.00 8
D Ian White 0 1 1 0 0 0 2 1 11.40 6
D Hal Gill 0 1 0 1 0 1 0 2 19.40 8
D Tomas Kaberle 0 0 1 1 0 1 0 -1 26.40 7
D Carlo Colaiacovo 0 0 0 0 2 0 0 0 13.30 6
D Pavel Kubina 0 0 1 1 1 0 0 2 20.00 7
D Bryan McCabe 0 0 0 6 0 1 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 2 0 17 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kyle Wellwood
2nd star: Darcy Tucker
3rd star: Alexander Steen

Notes for New Jersey Devils:

Notes for Toronto Maple Leafs:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 5th Empty
PostSubject: Re: September 5th   September 5th Icon_minitimeWed Jul 02, 2008 4:17 pm

New York Rangers 3 , Ottawa Senators 5
Shots: 22 - 27
September 5th 87747 PP: 0 of 1 (2 shots), Passing:66/84=78 %, Challenges:39/44=86 %
September 5th 575802 PP: 0 of 3 (4 shots), Passing:70/79=88 %, Challenges:40/51=76 %
Attendance: 8895 of 18200 (Madison Square Garden)
Ticket income: 431408 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:16 0-1 September 5th 575802 Patrick O'Sullivan [1] (Christoph Schubert, Anton Volchenkov)
10:53 0-2 September 5th 575802 Jason Spezza [1] (Anton Volchenkov, Denis Grebeshkov)
------------------------------------------------------------
28:22 1-2 September 5th 87747 Chris Drury [1] (Petr Prucha, Michal Rozsival)
31:12 2-2 September 5th 87747 Jason Krog [1] (Paul Mara, Fedor Tyutin)
32:52 2-3 September 5th 575802 Dany Heatley [1] (Alexander Frolov, Jason Spezza)
------------------------------------------------------------
50:12 3-3 September 5th 87747 Petr Prucha [1] (Jaromir Jagr, Scott Gomez)
50:36 3-4 September 5th 575802 Mike Cammalleri [1] (Antoine Vermette, Patrick O'Sullivan)
59:37 3-5 September 5th 575802 Chris Kelly [1] (Oleg Tverdovsky, Joe Corvo) EN
------------------------------------------------------------
Penalty summary:
-----------------
17:11 September 5th 87747 Sean Avery (2 min for high-sticking)
19:25 September 5th 575802 Josh Hennessy (2 min for roughing)
19:25 September 5th 87747 Brendan Shanahan (2 min for roughing)
------------------------------------------------------------
39:08 September 5th 87747 Sean Avery (2 min for hooking)
------------------------------------------------------------
42:02 September 5th 87747 Colton Orr (5 min for fighting)
42:02 September 5th 575802 Brian McGrattan (5 min for fighting)
44:08 September 5th 87747 Darius Kasparaitis (2 min for tripping)
52:07 September 5th 575802 Chris Kelly (2 min for roughing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Callahan 0 0 0 1 0 1 0 1 9.00 7
R Colton Orr 0 0 0 1 0 1 5 0 16.30 7
C Petr Prucha 1 1 2 0 0 0 0 -2 12.50 7
R Jaromir Jagr 0 1 0 0 0 0 0 -1 16.30 7
C Jason Krog 1 0 2 1 0 0 0 1 8.00 8
C Blair Betts 0 0 1 2 0 0 0 0 16.30 6
C Chris Drury 1 0 2 3 0 0 0 -2 16.30 8
C Scott Gomez 0 1 3 1 0 0 0 -1 17.00 7
L Marcel Hossa 0 0 0 0 0 0 0 1 8.00 6
L Sean Avery 0 0 2 1 0 1 4 0 18.30 8
L Martin Straka 0 0 3 0 0 0 0 -2 14.30 7
L Brendan Shanahan 0 0 3 1 3 1 2 -1 20.00 6
D Thomas Pöck 0 0 2 0 0 0 0 0 14.10 6
D Marek Malik 0 0 0 1 1 0 0 -2 19.30 6
D Darius Kasparaitis 0 0 1 3 1 1 2 0 26.20 7
D Fedor Tyutin 0 1 0 3 0 5 0 0 16.30 8
D Michal Rozsival 0 1 1 1 0 0 0 -2 15.30 6
D Paul Mara 0 1 1 2 0 1 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 5 0 22 0 0 59.00 4
G Al Montoya 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian McGrattan 0 0 1 1 1 1 5 0 5.00 6
R Chris Kelly 1 0 2 0 1 0 2 0 15.10 7
R Mike Cammalleri 1 0 3 0 2 0 0 1 16.50 8
R Dany Heatley 1 0 3 2 2 0 0 1 21.00 7
C Josh Hennessy 0 0 0 0 0 0 2 0 4.50 6
C Peter Forsberg 0 0 3 0 0 0 0 0 16.10 8
C Patrick O'Sullivan 1 1 2 0 0 0 0 1 17.10 9
C Jason Spezza 1 1 5 0 0 0 0 1 19.50 9
L Dean McAmmond 0 0 2 0 0 0 0 0 5.00 7
L Chris Neil 0 0 0 3 1 2 0 0 17.10 7
C Antoine Vermette 0 1 3 0 0 0 0 1 19.40 7
L Alexander Frolov 0 1 4 2 0 1 0 1 20.10 8
D Oleg Tverdovsky 0 1 0 0 3 1 0 0 16.20 6
D Joe Corvo 0 1 0 0 0 0 0 1 15.20 7
D Denis Grebeshkov 0 1 1 2 0 0 0 1 28.20 7
D Chris Phillips 0 0 0 0 1 0 0 0 16.30 5
D Christoph Schubert 0 1 0 0 0 0 0 1 15.00 6
D Anton Volchenkov 0 2 1 2 0 0 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 19 0 0 60.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick O'Sullivan
2nd star: Jason Spezza
3rd star: Anton Volchenkov

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:
-Colton Orr fought Brian McGrattan in a fight.

Philadelphia Flyers 3 , New York Islanders 2
Shots: 24 - 18
September 5th 18877 PP: 1 of 4 (8 shots), Passing:61/85=71 %, Challenges:34/45=73 %
September 5th 66265 PP: 0 of 5 (3 shots), Passing:63/84=75 %, Challenges:34/46=72 %
Attendance: 7656 of 19519 (First Union Center)
Ticket income: 345285 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:43 0-1 September 5th 66265 Trent Hunter [1] (Brendan Witt, Chris Campoli)
------------------------------------------------------------
24:05 1-1 September 5th 18877 Stefan Ruzicka [1] (Sami Kapanen, Mike Knuble)
31:21 1-2 September 5th 66265 Frans Nielsen [1] (Shawn Bates, Matthew Spiller)
35:47 2-2 September 5th 18877 Joffrey Lupul [1] (Daniel Brière, Kimmo Timonen)PP
------------------------------------------------------------
49:09 3-2 September 5th 18877 Mike Richards [1] (Scottie Upshall, Derian Hatcher)
------------------------------------------------------------
Penalty summary:
-----------------
03:12 September 5th 66265 Frans Nielsen (2 min for holding the stick)
05:25 September 5th 18877 Steve Downie (2 min for high-sticking)
13:44 September 5th 66265 Brendan Witt (2 min for slashing)
18:05 September 5th 18877 Derian Hatcher (2 min for high-sticking)
18:38 September 5th 18877 Joffrey Lupul (2 min for hooking)
------------------------------------------------------------
34:39 September 5th 66265 Bill Guerin (2 min for hooking)
------------------------------------------------------------
43:42 September 5th 66265 Matthew Spiller (2 min for tripping)
56:12 September 5th 18877 Steve Downie (2 min for high-sticking)
57:54 September 5th 18877 Scott Hartnell (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 1 0 1 0 4 0 6.20 6
R Stefan Ruzicka 1 0 2 0 0 1 0 -1 12.50 8
R Scottie Upshall 0 1 3 0 0 0 0 1 15.00 8
R Joffrey Lupul 1 0 4 1 0 0 2 0 20.00 8
C James Van Riemsdyk 0 0 1 0 0 0 0 0 10.10 6
C R.J. Umberger 0 0 1 0 2 1 0 -1 12.30 5
C Mike Richards 1 0 4 0 0 0 0 1 17.00 8
C Daniel Brière 0 1 0 0 0 0 0 0 16.10 6
L Scott Hartnell 0 0 1 4 0 3 2 0 12.20 8
L Sami Kapanen 0 1 0 0 0 1 0 -1 12.50 6
L Mike Knuble 0 1 3 0 0 0 0 1 25.10 7
L Simon Gagné 0 0 1 0 1 0 0 0 8.10 6
D Mike Rathje 0 0 0 3 0 3 0 0 13.00 7
D Denis Gauthier 0 0 1 1 0 0 0 0 21.20 7
D Kimmo Timonen 0 1 3 2 1 0 0 0 23.10 8
D Jason Smith 0 0 1 3 3 3 0 0 20.40 7
D Derian Hatcher 0 1 1 5 2 0 2 0 20.50 8
D Zdeno Chara 0 0 0 1 0 0 0 0 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 2 0 16 0 0 60.00 6
G Martin Biron 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 0 0 0 0 0 6.20 6
R Richard Park 0 0 2 0 1 1 0 1 11.10 6
R Trent Hunter 1 0 3 1 1 2 0 1 20.30 8
R Bill Guerin 0 0 4 3 1 2 2 -2 20.50 7
C Petteri Nokelainen 0 0 1 0 0 0 0 0 6.20 6
C Frans Nielsen 1 0 2 0 0 1 2 1 11.00 8
C Mike Comrie 0 0 2 0 0 0 0 0 16.20 7
C Mike Sillinger 0 0 0 2 0 0 0 -1 18.30 7
L Chris Simon 0 0 0 2 0 1 0 0 10.20 7
L Shawn Bates 0 1 1 0 2 0 0 1 12.10 6
L Ruslan Fedotenko 0 0 2 1 1 0 0 1 20.00 7
L Miroslav Satan 0 0 3 1 0 0 0 -2 18.40 7
D Matthew Spiller 0 1 1 0 0 1 2 1 13.10 7
D Radek Martinek 0 0 1 0 1 0 0 0 14.10 6
D Chris Campoli 0 1 0 1 0 1 0 -1 25.10 7
D Freddy Meyer 0 0 0 0 0 0 0 1 19.20 6
D Marc-André Bergeron 0 0 0 0 1 0 0 0 18.10 6
D Brendan Witt 0 1 0 2 3 2 2 -1 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 21 0 0 59.20 6
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stefan Ruzicka
2nd star: Joffrey Lupul
3rd star: Mike Richards

Notes for Philadelphia Flyers:

Notes for New York Islanders:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
 
September 5th
Back to top 
Page 1 of 1
 Similar topics
-
» September 6th
» September 7th
» September 8th
» September 9th
» September 10th

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Pre-Season Scores-
Jump to: