NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 September 9th

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 9th Empty
PostSubject: September 9th   September 9th Icon_minitimeWed Jul 02, 2008 8:46 pm

Chicago Blackhawks 4 , Florida Panthers 3
Shots: 33 - 21
September 9th 40243 PP: 1 of 5 (7 shots), Passing:66/79=83 %, Challenges:39/42=90 %
September 9th 795217 PP: 1 of 6 (9 shots), Passing:68/90=75 %, Challenges:37/41=88 %
Attendance: 2460 of 20500 (United Center)
Ticket income: 116112 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:03 1-0 September 9th 40243 Jason Williams [2] (Sergei Samsonov, Yanic Perreault)
14:21 2-0 September 9th 40243 Cam Barker [1] (Andrei Zyuzin, Yanic Perreault)PP
------------------------------------------------------------
25:27 2-1 September 9th 795217 Ruslan Salei [1] (Mike Van Ryn, Jozef Stumpel)PP
28:41 2-2 September 9th 795217 Olli Jokinen [1] (Stephen Weiss, Nathan Horton)
32:12 3-2 September 9th 40243 Andrei Zyuzin [1] (Robert Lang, Martin Havlat)
------------------------------------------------------------
42:49 4-2 September 9th 40243 Robert Lang [1] (Jason Williams, Sergei Samsonov)
49:23 4-3 September 9th 795217 Drew Larman [1] (Noah Welch, Mike Van Ryn)
------------------------------------------------------------
Penalty summary:
-----------------
05:45 September 9th 40243 Tuomo Ruutu (2 min for tripping)
08:21 September 9th 795217 Gregory Campbell (2 min for hooking)
14:09 September 9th 795217 Ruslan Salei (2 min for slashing)
14:51 September 9th 40243 Jonathan Toews (2 min for hooking)
------------------------------------------------------------
25:03 September 9th 40243 Brent Seabrook (2 min for boarding)
36:17 September 9th 40243 Jonathan Toews (2 min for elbowing)
38:18 September 9th 40243 Martin Lapointe (2 min for high-sticking)
------------------------------------------------------------
40:21 September 9th 795217 Nathan Horton (2 min for hooking)
41:36 September 9th 795217 Anthony Stewart (2 min for roughing)
41:36 September 9th 40243 Yanic Perreault (2 min for roughing)
46:21 September 9th 795217 Nathan Horton (2 min for roughing)
46:21 September 9th 40243 Jason Williams (2 min for roughing)
49:53 September 9th 795217 Gregory Campbell (2 min for hooking)
54:26 September 9th 795217 Nathan Horton (2 min for high-sticking)
59:46 September 9th 40243 Duncan Keith (2 min for high-sticking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 2 0 1 0 0 0 7.50 7
R Martin Lapointe 0 0 0 1 0 1 2 0 13.50 7
R Jason Williams 1 1 3 0 0 0 2 1 17.20 7
R Tuomo Ruutu 0 0 5 0 1 0 2 0 21.20 7
C Jonathan Toews 0 0 0 3 0 0 4 0 6.20 7
C Patrick Sharp 0 0 1 1 0 1 0 0 9.40 6
C Yanic Perreault 0 2 2 1 0 0 2 0 18.00 7
C Robert Lang 1 1 5 0 0 0 0 1 20.40 8
L Jonas Nordquist 0 0 3 1 0 0 0 0 6.20 7
L Rene Bourque 0 0 2 1 1 1 0 0 9.40 8
L Sergei Samsonov 0 2 3 0 0 0 0 2 16.50 8
L Martin Havlat 0 1 3 0 0 0 0 0 22.50 8
D Magnus Johansson 0 0 2 1 0 1 0 0 14.20 7
D Duncan Keith 0 0 0 0 0 0 2 0 11.20 6
D Andrei Zyuzin 1 1 1 0 0 0 0 1 29.40 7
D Cam Barker 1 0 1 0 0 0 0 1 16.40 8
D Jim Vandermeer 0 0 2 1 0 0 0 -1 21.00 7
D Brent Seabrook 0 0 1 5 0 0 2 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 18 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Gregory Campbell 0 0 1 2 0 0 4 0 8.30 7
L Ville Peltonen 0 0 1 0 0 0 0 1 9.20 6
L Richard Zednik 0 0 0 0 1 0 0 -1 17.50 6
C Stephen Weiss 0 1 1 2 0 0 0 -1 20.40 8
C Kamil Kreps 0 0 0 1 1 0 0 0 8.30 6
C Drew Larman 1 0 2 0 0 0 0 1 9.10 8
C Jozef Stumpel 0 1 1 0 0 0 0 -1 19.40 7
C Olli Jokinen 1 0 2 0 0 0 0 -1 21.50 8
C Vaclav Nedorost 0 0 0 0 0 0 0 0 8.30 6
L Rostislav Olesz 0 0 1 1 0 1 0 1 11.50 7
R Anthony Stewart 0 0 2 1 1 0 2 0 14.10 6
R Nathan Horton 0 1 6 2 0 0 6 0 21.10 8
D Martin Lojek 0 0 0 0 0 0 0 1 10.30 6
D Ruslan Salei 1 0 1 1 0 0 2 -2 20.00 8
D Bryan Allen 0 0 2 0 0 0 0 -1 28.30 7
D Noah Welch 0 1 0 3 0 2 0 1 10.50 7
D Mike Van Ryn 0 2 2 1 0 0 0 -2 20.40 8
D Jay Bouwmeester 0 0 0 1 0 0 0 0 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 29 0 0 58.50 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Williams
2nd star: Robert Lang
3rd star: Sergei Samsonov

Notes for Chicago Blackhawks:

Notes for Florida Panthers:

Other notes:

Columbus Blue Jackets 2 , Atlanta Thrashers 3
Shots: 24 - 31
September 9th 715224 PP: 1 of 3 (4 shots), Passing:53/78=67 %, Challenges:32/40=78 %
September 9th 59849 PP: 1 of 5 (12 shots), Passing:79/92=85 %, Challenges:41/52=77 %
Attendance: 948 of 18500 (Nationwide Arena)
Ticket income: 44461 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:01 0-1 September 9th 59849 Steve Rucchin [1] (Ilya Kovalchuk, Niclas Hävelid)
12:25 0-2 September 9th 59849 Todd White [1] (Jesse Schultz, Pascal Dupuis)
------------------------------------------------------------
34:23 0-3 September 9th 59849 Jesse Schultz [1] (Éric Perrin, Vyacheslav Kozlov)PP
------------------------------------------------------------
42:46 1-3 September 9th 715224 Gilbert Brulé [1] (Nikolai Zherdev, Adam Foote)
47:23 2-3 September 9th 715224 David Vyborny [2] (Sergei Fedorov, Rick Nash)PP
------------------------------------------------------------
Penalty summary:
-----------------
13:29 September 9th 59849 Brad Larsen (2 min for tripping)
15:44 September 9th 715224 Rostislav Klesla (2 min for elbowing)
19:47 September 9th 59849 Éric Perrin (2 min for hooking)
------------------------------------------------------------
33:45 September 9th 715224 Ron Hainsey (2 min for hooking)
34:44 September 9th 715224 Adam Foote (5 min for attempt to injury)
------------------------------------------------------------
46:13 September 9th 59849 Alexei Zhitnik (2 min for roughing)
50:17 September 9th 715224 Gilbert Brulé (2 min for hooking)
57:15 September 9th 715224 David Vyborny (2 min for elbowing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Alexander Svitov 0 0 2 2 2 2 0 0 14.40 6
L Manny Malhotra 0 0 1 0 0 0 0 -1 15.40 6
C Dan Fritsche 0 0 3 1 0 0 0 0 13.40 8
L Rick Nash 0 1 0 1 1 1 0 0 21.00 7
C Jiri Novotny 0 0 3 1 1 0 0 0 7.50 6
C Derick Brassard 0 0 1 0 0 1 0 -1 10.00 6
C Sergei Fedorov 0 1 3 0 0 0 0 0 20.40 7
C Gilbert Brulé 1 0 2 0 0 0 2 0 14.50 7
L Jason Chimera 0 0 0 0 0 0 0 0 7.50 6
L Fredrik Modin 0 0 1 1 1 0 0 -1 10.40 6
R David Vyborny 1 0 3 0 1 0 2 0 15.00 7
R Nikolai Zherdev 0 1 3 0 0 0 0 0 14.50 7
D Ole-Kristian Tollefsen 0 0 0 4 0 2 0 -1 15.00 8
D Duvie Westcott 0 0 0 2 1 0 0 0 22.30 6
D Rostislav Klesla 0 0 1 0 0 1 2 0 29.20 6
D Jan Hejda 0 0 0 1 0 1 0 -1 9.00 6
D Ron Hainsey 0 0 1 5 0 1 2 0 19.30 9
D Adam Foote 0 1 2 3 1 2 5 0 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 28 0 0 60.00 8
G Fredrik Norrena 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 1 0 0 0 7.00 6
R Jesse Schultz 1 1 2 0 1 0 0 1 9.30 7
R Chris Thorburn 0 0 3 1 2 0 0 -1 13.30 6
R Darren Haydar 0 0 4 1 0 0 0 1 24.50 8
C Éric Perrin 0 1 2 2 1 0 2 0 11.10 7
C Todd White 1 0 2 0 0 1 0 1 20.00 7
C Bobby Holik 0 0 2 0 0 0 0 -1 12.40 6
C Steve Rucchin 1 0 2 0 0 0 0 1 19.00 8
L Brad Larsen 0 0 0 1 0 0 2 0 7.40 6
L Pascal Dupuis 0 1 2 0 2 0 0 1 15.20 6
L Vyacheslav Kozlov 0 1 2 0 0 0 0 -1 13.40 7
L Ilya Kovalchuk 0 1 2 0 1 0 0 1 20.30 7
D Mark Popovic 0 0 1 0 0 1 0 1 22.50 6
D Garnet Exelby 0 0 0 1 0 1 0 -1 14.10 6
D Niclas Hävelid 0 1 2 2 0 0 0 1 27.30 8
D Steve McCarthy 0 0 2 0 1 2 0 1 17.50 6
D Ken Klee 0 0 1 0 0 0 0 -1 14.00 6
D Alexei Zhitnik 0 0 3 4 1 3 2 1 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 22 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jesse Schultz
2nd star: Todd White
3rd star: Steve Rucchin

Notes for Columbus Blue Jackets:

Notes for Atlanta Thrashers:

Other notes:


St. Louis Blues 3 , Nashville Predators 4
Shots: 29 - 27
September 9th 347202 PP: 2 of 6 (12 shots), Passing:69/83=83 %, Challenges:39/49=78 %
September 9th 38566 PP: 2 of 6 (17 shots), Passing:62/75=82 %, Challenges:36/46=76 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 328961 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:41 1-0 September 9th 347202 Bryan Berard [2] (Christian Bäckman, Brad Boyes)PP
07:31 2-0 September 9th 347202 Brad Boyes [2] (Paul Kariya)PP
15:38 2-1 September 9th 38566 Martin Erat [2] (Steve Sullivan)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:56 3-1 September 9th 347202 Martin Rucinsky [1] (Paul Kariya, Doug Weight)
56:04 3-2 September 9th 38566 Radek Bonk [1] (Darcy Hordichuk, Richard Stehlik)
57:02 3-3 September 9th 38566 Matt Ellison [1] (Jason Arnott, Jean-Pierre Dumont)PP
59:55 3-4 September 9th 38566 David Legwand [1] (Jean-Pierre Dumont, Ryan Suter)
------------------------------------------------------------
Penalty summary:
-----------------
04:29 September 9th 38566 Matt Ellison (2 min for cross-checking)
07:01 September 9th 38566 Vernon Fiddler (2 min for tripping)
12:12 September 9th 347202 Jamal Mayers (2 min for tripping)
14:24 September 9th 347202 Shawn Horcoff (2 min for hooking)
19:11 September 9th 347202 Oleg Saprykin (2 min for slashing)
------------------------------------------------------------
21:33 September 9th 38566 Jason Arnott (2 min for boarding)
26:41 September 9th 38566 Marek Zidlicky (2 min for hooking)
28:04 September 9th 38566 Jason Arnott (2 min for hooking)
30:56 September 9th 347202 Keith Tkachuk (2 min for cross-checking)
35:11 September 9th 38566 Vernon Fiddler (2 min for high-sticking)
------------------------------------------------------------
48:22 September 9th 347202 Bryan Berard (2 min for boarding)
56:13 September 9th 347202 Martin Rucinsky (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 1 1 1 0 0 0 8.50 6
R Dan Hinote 0 0 0 1 0 0 0 -1 17.30 6
R Jamal Mayers 0 0 1 1 0 0 2 -1 14.40 6
R Martin Rucinsky 1 0 3 1 0 0 2 1 19.00 8
C Shawn Horcoff 0 0 0 1 0 0 2 0 13.10 6
C Petr Cajanek 0 0 0 1 1 1 0 -1 11.10 6
C Brad Boyes 1 1 1 0 0 0 0 0 14.00 8
C Doug Weight 0 1 5 0 0 0 0 0 19.40 7
L Timofei Shishkanov 0 0 2 0 1 1 0 -1 11.00 7
L Oleg Saprykin 0 0 1 0 2 1 2 0 7.00 6
L Keith Tkachuk 0 0 1 0 0 0 2 -1 14.40 6
L Paul Kariya 0 2 5 0 0 0 0 0 20.50 9
D Erik Johnson 0 0 0 1 0 0 0 -1 11.40 6
D Christian Bäckman 0 1 3 1 1 0 0 0 15.30 7
D Bryan Berard 1 0 4 1 0 1 2 0 27.20 8
D Barret Jackman 0 0 0 2 0 3 0 -1 21.40 7
D Eric Brewer 0 0 1 1 0 0 0 0 15.20 7
D Jay McKee 0 0 1 3 3 3 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 23 0 0 60.00 5
G Hannu Toivonen 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 3 4 3 0 0 13.30 6
R Alexander Radulov 0 0 2 0 0 0 0 1 12.50 6
R Jean-Pierre Dumont 0 2 3 0 1 1 0 0 10.00 7
R Steve Sullivan 0 1 4 1 1 0 0 0 17.50 7
C Vernon Fiddler 0 0 0 1 0 0 4 0 6.00 6
C Radek Bonk 1 0 1 1 0 1 0 1 17.20 8
C David Legwand 1 0 2 1 0 0 0 0 20.30 8
C Jason Arnott 0 1 1 1 1 0 4 0 20.50 7
L Matt Ellison 1 0 1 2 0 0 2 0 7.30 7
L Darcy Hordichuk 0 1 1 2 1 3 0 1 12.50 8
L Alex Henry 0 0 0 4 1 0 0 0 10.10 6
L Martin Erat 1 0 5 0 0 0 0 0 19.00 8
D Richard Stehlik 0 1 0 0 1 0 0 1 13.40 6
D Ryan Suter 0 1 0 3 0 1 0 0 17.20 8
D Marek Zidlicky 0 0 5 1 0 0 2 0 24.00 7
D Shea Weber 0 0 0 1 0 1 0 1 19.10 7
D Dan Hamhuis 0 0 3 2 0 0 0 0 23.30 8
D Greg de Vries 0 0 2 0 0 0 0 0 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 26 0 0 60.00 7
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: Radek Bonk
3rd star: Brad Boyes

Notes for St. Louis Blues:

Notes for Nashville Predators:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 9th Empty
PostSubject: Re: September 9th   September 9th Icon_minitimeWed Jul 02, 2008 8:46 pm

Tampa Bay Lightning 3 , Carolina Hurricanes 4
Shots: 17 - 29
September 9th 553601 PP: 1 of 6 (6 shots), Passing:71/80=88 %, Challenges:32/49=64 %
September 9th 961407 PP: 0 of 2 (3 shots), Passing:77/88=87 %, Challenges:35/46=74 %
Attendance: 11854 of 19758 (Ice Palace)
Ticket income: 522761 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:21 1-0 September 9th 553601 Patrick Leahy [1] (Michal Handzus, Filip Kuba)PP
15:02 1-1 September 9th 961407 Glen Wesley [1] (Niclas Wallin, Erik Cole)SH
------------------------------------------------------------
25:07 1-2 September 9th 961407 Jeff Hamilton [1] (Ryan Bayda, Andrew Ladd)
36:24 2-2 September 9th 553601 Michel Ouellet [1] (Michal Handzus)
------------------------------------------------------------
44:55 2-3 September 9th 961407 Erik Cole [1] (Cory Stillman, Craig Adams)
47:33 3-3 September 9th 553601 Martin St. Louis [1] (Dan Boyle)
53:34 3-4 September 9th 961407 Erik Cole [2] (Eric Staal, Cory Stillman)
------------------------------------------------------------
Penalty summary:
-----------------
08:52 September 9th 961407 Jeff Hamilton (2 min for tripping)
14:36 September 9th 961407 Craig Adams (2 min for roughing)
16:43 September 9th 553601 Jason Ward (2 min for slashing)
------------------------------------------------------------
21:01 September 9th 961407 Bret Hedican (2 min for tripping)
26:26 September 9th 961407 Cory Stillman (2 min for boarding)
31:18 September 9th 553601 Chris Gratton (2 min for hooking)
39:57 September 9th 961407 Jeff Hamilton (2 min for slashing)
------------------------------------------------------------
48:21 September 9th 961407 Matt Cullen (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 2 2 0 2 0 0 8.10 7
R Jason Ward 0 0 0 0 2 0 2 0 12.00 6
R Michel Ouellet 1 0 2 0 2 0 0 -1 15.50 6
R Martin St. Louis 1 0 4 3 2 0 0 -1 20.00 8
C Chris Gratton 0 0 1 4 0 3 2 0 9.20 8
C Ryan Craig 0 0 1 1 1 1 0 0 12.00 6
C Michal Handzus 0 2 2 2 0 2 0 -1 18.10 8
C Brad Richards 0 0 0 0 0 0 0 -1 20.00 6
L Craig MacDonald 0 0 2 0 3 0 0 0 9.40 6
L Patrick Leahy 1 0 3 0 1 0 0 0 18.20 7
L Karl Stewart 0 0 1 1 0 1 0 -1 11.50 7
L Scott Thornton 0 0 1 0 1 0 0 -1 20.40 6
D Brad Lukowich 0 0 0 2 1 1 0 0 16.00 7
D Shane O'Brien 0 0 0 2 1 0 0 0 19.30 6
D Filip Kuba 0 1 0 5 2 0 0 -1 21.30 7
D Paul Ranger 0 0 0 0 0 0 0 0 12.20 6
D Jaroslav Modry 0 0 1 0 1 0 0 -2 23.20 6
D Dan Boyle 0 1 1 4 0 1 0 -1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 4 0 25 0 0 58.50 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 1 3 2 1 2 2 1 12.10 8
R Justin Williams 0 0 3 1 1 1 0 0 11.50 7
R Scott Walker 0 0 2 1 1 1 0 -1 14.20 7
R Cory Stillman 0 2 3 1 0 0 2 1 18.10 9
C Jeff Hamilton 1 0 1 3 0 0 4 1 9.00 8
C Matt Cullen 0 0 1 1 1 1 2 0 11.20 6
C Eric Staal 0 1 2 2 0 0 0 -1 16.30 7
C Rod Brind'Amour 0 0 3 0 1 0 0 2 20.20 7
L Ryan Bayda 0 1 0 0 1 0 0 1 9.20 6
L Andrew Ladd 0 1 3 0 0 2 0 0 11.20 8
L Ray Whitney 0 0 3 0 0 0 0 -1 14.00 7
L Erik Cole 2 1 3 4 1 3 0 2 21.00 10
D Wade Brookbank 0 0 0 2 1 2 0 0 13.00 6
D Tim Gleason 0 0 0 2 0 2 0 -1 17.20 7
D Frantisek Kaberle 0 0 1 0 0 0 0 2 25.50 7
D Niclas Wallin 0 1 0 1 0 1 0 1 18.00 7
D Glen Wesley 1 0 2 0 1 1 0 -1 22.10 7
D Bret Hedican 0 0 0 3 2 1 2 3 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 14 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Cory Stillman
3rd star: Craig Adams

Notes for Tampa Bay Lightning:

Notes for Carolina Hurricanes:

Other notes:

Washington Capitals 3 , Detroit Red Wings 1
Shots: 29 - 32
September 9th 859524 PP: 1 of 2 (5 shots), Passing:49/60=81 %, Challenges:40/52=75 %
September 9th 198244 PP: 1 of 2 (3 shots), Passing:74/92=80 %, Challenges:53/59=88 %
Attendance: 7896 of 19740 (MCI Center)
Ticket income: 366374 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:53 1-0 September 9th 859524 Viktor Kozlov [2] (Alexander Ovechkin, Tom Poti)PP
------------------------------------------------------------
23:55 2-0 September 9th 859524 Chris Clark [1] (Steve Eminger, Nicklas Bäckström)
28:22 2-1 September 9th 198244 Johan Franzén [1] (Daniel Cleary, Mikael Samuelsson)PP
------------------------------------------------------------
58:34 3-1 September 9th 859524 Matt Pettinger [2] (Matt Bradley, Chris Clark) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:57 September 9th 198244 Andreas Lilja (2 min for roughing)
------------------------------------------------------------
27:02 September 9th 859524 Boyd Gordon (2 min for holding the stick)
------------------------------------------------------------
40:18 September 9th 198244 Tomas Kopecky (2 min for tripping)
42:36 September 9th 859524 Brian Sutherby (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 0 1 0 0 2 0 5.50 6
R Matt Bradley 0 1 2 0 1 0 0 1 13.30 7
R Chris Clark 1 1 4 0 1 0 0 1 16.40 7
R Viktor Kozlov 1 0 3 0 2 0 0 0 20.40 7
C Jakub Klepis 0 0 0 1 0 0 0 0 8.50 6
C Michael Nylander 0 0 2 0 1 0 0 1 16.30 7
C Nicklas Bäckström 0 1 2 0 0 0 0 1 15.50 7
C Brian Sutherby 0 0 3 2 1 0 2 0 18.50 7
L Donald Brashear 0 0 1 2 0 2 0 0 8.50 7
L Matt Pettinger 1 0 2 1 0 1 0 1 16.30 8
L Alexander Semin 0 0 0 0 1 0 0 1 15.50 6
L Alexander Ovechkin 0 1 4 1 1 0 0 0 18.50 7
D Ben Clymer 0 0 0 1 2 0 0 1 12.20 6
D Brian Pothier 0 0 1 0 1 0 0 1 18.50 6
D Tom Poti 0 1 2 3 1 0 0 0 28.50 9
D Shaone Morrisonn 0 0 0 3 0 3 0 1 15.30 7
D Steve Eminger 0 1 3 0 0 0 0 1 20.10 7
D Mike Green 0 0 2 0 0 0 0 0 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 1 0 31 0 0 60.00 10
G Brent Johnson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 1 1 0 0 2 0 10.00 6
R Jiri Hudler 0 0 1 1 1 0 0 -1 12.00 6
R Mikael Samuelsson 0 1 3 4 0 0 0 0 15.20 8
L Tomas Holmström 0 0 1 2 0 0 0 -1 19.40 7
R Kirk Maltby 0 0 2 1 1 1 0 0 13.00 7
C Kris Draper 0 0 1 2 0 2 0 -1 15.00 7
C Johan Franzén 1 0 4 0 0 0 0 0 15.20 8
C Pavel Datsyuk 0 0 4 0 0 0 0 -1 19.40 8
L Dallas Drake 0 0 4 2 0 2 0 0 10.00 9
C Valtteri Filppula 0 0 0 4 0 2 0 -1 12.00 8
L Daniel Cleary 0 1 3 1 0 0 0 0 15.20 8
L Henrik Zetterberg 0 0 5 0 0 0 0 -1 19.40 7
D Brett Lebda 0 0 0 0 1 1 0 -1 14.50 5
D Andreas Lilja 0 0 0 0 2 0 2 0 28.50 6
D Brian Rafalski 0 0 0 1 1 0 0 -1 16.20 6
D Chris Chelios 0 0 0 1 0 3 0 -1 14.20 6
D Niklas Kronwall 0 0 2 1 0 0 0 0 17.50 7
D Nicklas Lidström 0 0 2 3 0 1 0 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 26 0 0 59.20 7
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Clark
2nd star: Viktor Kozlov
3rd star: Matt Pettinger

Notes for Washington Capitals:

Notes for Detroit Red Wings:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
 
September 9th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 6th
» September 7th
» September 8th
» September 14th

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Pre-Season Scores-
Jump to: