RightWing
Ryan Kesler 65 75 72 22 1900000 1
Tony Amonte 73 68 72 37 2500000 1
Marc-Antoine Pouliot 65 56 65 22 942400 2
Alexandre Burrows 62 70 66 26 500000 3
Total 5.842.400
Center
Brendan Morrison 73 73 76 31 3200000 1
Brad Isbister 56 71 67 30 525000 1
Dustin Brown 72 73 74 22 1175000 2
Marty Reasoner 66 71 71 30 950000 2
Total 5.850.000
LeftWing
Kyle Calder 74 74 75 28 2700000 2
Taylor Pyatt 65 71 72 25 700000 1
Jeff O'Neill 75 65 74 31 2500000 2
Matthew Lombardi 73 66 73 25 800000 1
Total 6.700.000
Defence
Willie Mitchell 56 85 75 30 3500000 3
Kevin Bieksa 65 77 74 26 3750000 3
Aaron Miller 59 81 73 35 1500000 1
Sami Salo 70 73 72 32 1500000 1
Lukas Krajicek 63 71 70 24 950000 2
Tom Preissing 64 72 72 28 2750000 4
Total 13.950.000
Goalie
Cristobal Huet 77 78 79 31 3000000 2
Alex Auld 73 75 74 26 4500000 4
Total 7.500.000
PressBox
Jeff Cowan 51 70 63 29 532000 1
Jozef Balej 61 54 62 25 525000 3
Alexander Edler 56 66 65 21 500000 3
Total 1.557.000
Total 28.849.400
Left 23.15 Million