RIGHT WING
Name OF DF OA Age Salary Contr
Lee Stempniak 73 66 72 24 1400000 3
Jamal Mayers 58 74 70 32 900000 4
Dan Hinote 52 71 69 30 1000000 3
David Backes 61 63 63 23 450000 2
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 79 36 3500000 2
Brad Boyes 79 68 75 25 1400000 2
Petr Cajanek 74 70 75 31 1700000 2
Jay McClement 68 68 70 24 650000 2
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 79 32 6000000 3
Keith Tkachuk 81 70 79 35 3800000 1
Martin Rucinsky 75 67 73 36 1750000 2
Oleg Saprykin 72 65 73 26 4000000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay McKee 52 84 75 29 4000000 4
Eric Brewer 60 78 74 28 201400 5
Bryan Berard 75 67 74 30 3000000 2
Christian Bäckman 66 70 71 27 1300000 3
Barret Jackman 47 82 70 26 1500000 3
Bryce Salvador 41 75 66 31 1400000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Legace 75 77 76 34 1400000 3
Hannu Toivonen 71 77 74 23 532000 1
Salary Cap=52000000
Cap Used=50183400
Remaining=1816600