Right Wing
David Vyborny 82 68 77 32 2200000 2
Nikolai Zherdev 77 63 73 23 2500000 3
Salary Cap=4,700,000
Center
Sergei Fedorov 80 72 78 37 6080000 2
Alexander Svitov 63 72 71 24 1000000 2
Dan Fritsche 69 65 70 22 475000 2
Jiri Novotny 63 70 70 23 750000 2
Gilbert Brulé 70 60 69 20 850000 3
Derick Brassard 53 43 57 19 450000 3
Salary Cap=9,605,000
Left Wing
Rick Nash 85 72 80 23 4500000 4
Fredrik Modin 75 72 75 32 2204000 3
Manny Malhotra 60 73 72 27 900000 3
Jason Chimera 67 68 71 28 750000 2
Alexandre Picard 63 56 64 21 984200 2
Curtis Glencross 55 57 57 24 646000 1
Salary Cap=9,984,200
Defence
Adam Foote 56 87 76 36 4600000 2
Rostislav Klesla 64 75 73 25 1050000 4
Ron Hainsey 58 68 68 26 575000 2
Duvie Westcott 64 71 68 29 500000 4
Filip Novak 60 60 65 25 450000 2
Ole-Kristian Tollefsen 37 73 65 23 574500 1
Jan Hejda 42 71 65 29 475000 1
Salary Cap=8,224,500
Goalies
Pascal Leclaire 72 78 75 24 700000 2
Fredrik Norrena 75 73 73 32 450000 1
Salary Cap=1,150,000
Total Cap=33,663,700
Cap Space=18,336,300