Daniel Alfredsson 83 75 79 34 4676510 5
Peter Bondra 79 64 74 39 2500000 1
Lee Stempniak 73 66 72 24 1400000 3
Lauri Tukonen 52 52 58 21 984200 2
Alexei Yashin 79 65 75 33 3000000 1
Mike Fisher 74 76 76 27 1500000 2
Pavol Demitra 86 69 81 32 5000000 2
Markus Näslund 84 64 78 34 5000000 2
Vaclav Prospal 80 67 78 32 1900000 2
Patrick Eaves 74 73 73 23 942400 2
Jason LaBarbera 71 74 72 27 1900000 3
Dan Cloutier 75 75 75 31 2500000 3
offer away guys!