NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 September 14th

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 14th Empty
PostSubject: September 14th   September 14th Icon_minitimeThu Jul 03, 2008 12:31 pm

Boston Bruins 1 , New Jersey Devils 3
Shots: 20 - 32
September 14th 947121 PP: 0 of 2 (1 shots), Passing:55/72=76 %, Challenges:22/41=52 %
September 14th 227101 PP: 0 of 3 (6 shots), Passing:71/86=82 %, Challenges:40/54=72 %
Attendance: 3161 of 17565 (Fleet Center)
Ticket income: 139084 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:38 1-0 September 14th 947121 Chuck Kobasew [1] (Dennis Wideman, Phil Kessel)
------------------------------------------------------------
30:06 1-1 September 14th 227101 Dainius Zubrus [2] (Grant Marshall, Mike Rupp)
35:56 1-2 September 14th 227101 Brian Gionta [3] (Patrik Elias, Paul Martin)
------------------------------------------------------------
46:05 1-3 September 14th 227101 Dainius Zubrus [3] (Noah Clarke, Travis Zajac)
------------------------------------------------------------
Penalty summary:
-----------------
09:38 September 14th 227101 Noah Clarke (2 min for high-sticking)
16:52 September 14th 227101 Paul Martin (2 min for hooking)
19:44 September 14th 947121 Milan Lucic (2 min for high-sticking)
------------------------------------------------------------
22:26 September 14th 947121 Vladimír Sobotka (2 min for hooking)
39:12 September 14th 947121 Andrew Alberts (2 min for roughing)
39:12 September 14th 227101 Dainius Zubrus (2 min for roughing)
------------------------------------------------------------
44:04 September 14th 947121 Milan Lucic (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C David Krejci 0 0 0 0 0 0 0 -1 8.20 4
L Peter Schaefer 0 0 2 1 2 1 0 -1 16.20 6
R Glen Murray 0 0 0 0 2 0 0 0 16.20 5
R Patrice Bergeron 0 0 3 2 1 2 0 0 17.50 8
C Vladimír Sobotka 0 0 1 0 2 0 2 -1 8.20 5
C Jeff Carter 0 0 1 0 0 2 0 -1 16.20 6
C Phil Kessel 0 1 2 0 0 0 0 0 16.40 7
C Marc Savard 0 0 2 1 1 0 0 0 15.10 6
L Milan Lucic 0 0 1 0 1 0 4 -1 8.20 6
L P.J. Axelsson 0 0 1 1 2 2 0 0 17.10 7
R Chuck Kobasew 1 0 4 0 1 0 0 0 16.30 6
L Marco Sturm 0 0 2 0 0 0 0 0 15.20 7
D Andrew Ference 0 0 0 2 1 2 0 0 20.10 6
D Lasse Kukkonen 0 0 0 4 0 1 0 -1 21.50 7
D Mark Stuart 0 0 2 4 2 0 0 -1 18.40 7
D Andrew Alberts 0 0 0 1 0 2 2 -1 16.50 6
D Dennis Wideman 0 1 0 1 1 1 0 0 20.20 6
D Aaron Ward 0 0 0 1 2 1 0 -1 23.20 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 29 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 0 0 4 0 0 0 9.10 5
R Dainius Zubrus 2 0 5 2 0 3 2 2 16.10 10
R Sergei Brylin 0 0 2 0 1 0 0 -1 11.10 6
R Brian Gionta 1 0 5 0 0 0 0 1 20.40 8
C Justin Papineau 0 0 1 0 0 0 0 0 7.40 6
C Mike Rupp 0 1 1 0 1 1 0 1 16.00 7
C Travis Zajac 0 1 3 0 2 0 0 1 17.20 7
C John Madden 0 0 4 0 0 0 0 0 18.50 7
L Noah Clarke 0 1 0 1 1 1 2 1 10.40 6
L Grant Marshall 0 1 0 1 1 2 0 1 14.40 7
L Jay Pandolfo 0 0 2 0 0 0 0 0 15.30 7
L Patrik Elias 0 1 5 1 1 0 0 0 19.10 9
D Ian Moran 0 0 0 2 0 3 0 1 16.30 7
D Richard Matvichuk 0 0 1 0 1 0 0 0 18.40 6
D Paul Martin 0 1 0 3 0 2 2 0 21.50 7
D Vitaly Vishnevski 0 0 2 3 0 6 0 2 21.00 8
D Karel Rachunek 0 0 2 0 0 0 0 -1 16.50 7
D Colin White 0 0 2 3 1 1 0 2 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 19 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: Martin Brodeur
3rd star: Brian Gionta

Notes for Boston Bruins:

Notes for New Jersey Devils:

Other notes:

New York Islanders 1 , Montreal Canadiens 3
Shots: 26 - 27
September 14th 66265 PP: 0 of 1 (0 shots), Passing:62/72=86 %, Challenges:31/41=73 %
September 14th 14793 PP: 0 of 0 (0 shots), Passing:71/85=83 %, Challenges:48/64=73 %
Attendance: 7469 of 16297 (Nassau Coliseum)
Ticket income: 360753 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:02 0-1 September 14th 14793 Saku Koivu [2] (Michael Ryder, Guillaume Latendresse)
17:12 0-2 September 14th 14793 Tom Kostopoulos [1] (Roman Hamrlik, Francis Bouillon)
------------------------------------------------------------
27:52 1-2 September 14th 66265 Miroslav Satan [1] (Bill Guerin)
37:59 1-3 September 14th 14793 Alexander Perezhogin [1] (Michael Ryder, Mike Komisarek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:59 September 14th 14793 Steve Bégin (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 2 2 3 0 0 10.10 7
R Richard Park 0 0 2 0 1 0 0 0 12.30 5
R Trent Hunter 0 0 0 0 1 1 0 -1 17.50 6
R Bill Guerin 0 1 4 1 1 1 0 -1 19.30 8
C Petteri Nokelainen 0 0 3 0 0 0 0 0 10.10 7
C Frans Nielsen 0 0 1 1 0 1 0 0 14.20 6
C Mike Comrie 0 0 2 1 1 0 0 -1 18.20 6
C Mike Sillinger 0 0 2 2 0 0 0 -1 17.10 7
L Chris Simon 0 0 3 0 0 0 0 0 10.10 5
L Shawn Bates 0 0 0 0 0 1 0 0 13.00 7
L Ruslan Fedotenko 0 0 2 0 2 0 0 -1 18.10 6
L Miroslav Satan 1 0 2 2 1 0 0 -1 18.40 8
D Matthew Spiller 0 0 0 0 0 1 0 0 14.50 5
D Radek Martinek 0 0 0 1 0 0 0 -1 18.40 6
D Chris Campoli 0 0 1 2 0 2 0 -1 27.20 7
D Freddy Meyer 0 0 2 0 0 1 0 0 12.30 7
D Marc-André Bergeron 0 0 0 4 0 0 0 -1 21.20 6
D Brendan Witt 0 0 1 7 1 5 0 -1 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 24 0 0 60.00 7
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 1 0 2 1 1 1 0 1 7.30 8
L Kyle Chipchura 0 0 0 0 1 0 0 0 15.20 5
R Alexander Perezhogin 1 0 3 2 3 0 0 1 18.10 7
R Guillaume Latendresse 0 1 3 0 2 0 0 0 19.00 7
C Corey Locke 0 0 0 0 0 0 0 1 6.40 6
C Tomas Plekanec 0 0 2 1 1 1 0 0 15.20 6
C Saku Koivu 1 0 4 0 2 0 0 2 18.30 8
C Sidney Crosby 0 0 4 0 0 0 0 -1 19.30 7
L Steve Bégin 0 0 0 0 0 0 2 1 6.40 6
L Bryan Smolinski 0 0 1 2 0 3 0 0 15.20 8
R Michael Ryder 0 2 4 3 0 0 0 2 17.20 9
R Alex Kovalev 0 0 4 1 1 0 0 -1 18.40 6
D Francis Bouillon 0 1 0 2 0 2 0 0 17.50 7
D Mathieu Dandenault 0 0 1 0 1 0 0 1 18.00 6
D Roman Hamrlik 0 1 0 1 0 0 0 1 24.10 7
D Josh Gorges 0 0 0 0 2 2 0 0 16.10 6
D Mike Komisarek 0 1 0 1 1 0 0 1 21.10 7
D Sergei Gonchar 0 0 0 1 1 1 0 1 22.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 25 0 0 60.00 10
G Carey Price 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Roberto Luongo
2nd star: Michael Ryder
3rd star: Tom Kostopoulos

Notes for New York Islanders:

Notes for Montreal Canadiens:

Other notes:

New York Rangers 4 , Ottawa Senators 3
Shots: 31 - 24
September 14th 87747 PP: 1 of 2 (4 shots), Passing:71/85=83 %, Challenges:34/51=65 %
September 14th 575802 PP: 0 of 1 (2 shots), Passing:54/68=79 %, Challenges:33/49=66 %
Attendance: 5338 of 18200 (Madison Square Garden)
Ticket income: 258893 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:59 1-0 September 14th 87747 Scott Gomez [2] (Brendan Shanahan)PP
10:34 1-1 September 14th 575802 Antoine Vermette [2] (Josh Hennessy)
18:46 1-2 September 14th 575802 Dany Heatley [3] (Alexander Frolov)
------------------------------------------------------------
32:04 2-2 September 14th 87747 Scott Gomez [3] (Jaromir Jagr, Paul Mara)
33:04 2-3 September 14th 575802 Alexander Frolov [2] (Jason Spezza, Chris Phillips)
------------------------------------------------------------
53:29 3-3 September 14th 87747 Jaromir Jagr [2] (Brendan Shanahan, Marcel Hossa)
54:11 4-3 September 14th 87747 Chris Drury [3] (Michal Rozsival)
------------------------------------------------------------
Penalty summary:
-----------------
08:54 September 14th 575802 Dean McAmmond (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
45:13 September 14th 575802 Josh Hennessy (2 min for tripping)
49:36 September 14th 87747 Marcel Hossa (2 min for slashing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Callahan 0 0 1 0 1 0 0 0 7.50 6
R Colton Orr 0 0 1 2 1 3 0 -1 16.40 6
C Petr Prucha 0 0 5 0 2 0 0 1 17.20 7
R Jaromir Jagr 1 1 4 1 1 1 0 0 17.00 9
C Jason Krog 0 0 2 0 1 0 0 0 7.50 6
C Blair Betts 0 0 0 0 2 0 0 -1 15.50 5
C Chris Drury 1 0 4 1 1 0 0 1 18.10 8
C Scott Gomez 2 0 4 1 0 0 0 0 17.00 9
L Marcel Hossa 0 1 1 0 0 1 2 0 7.50 7
L Sean Avery 0 0 1 0 3 1 0 -1 17.00 6
L Martin Straka 0 0 1 1 1 0 0 1 17.20 6
L Brendan Shanahan 0 2 3 2 0 1 0 0 18.10 9
D Thomas Pöck 0 0 0 0 0 0 0 -1 13.50 6
D Marek Malik 0 0 0 2 1 1 0 1 21.00 6
D Darius Kasparaitis 0 0 4 1 0 1 0 0 25.10 8
D Fedor Tyutin 0 0 0 4 1 6 0 -1 15.30 7
D Michal Rozsival 0 1 3 3 0 1 0 1 20.30 8
D Paul Mara 0 1 2 0 2 0 0 0 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 21 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian McGrattan 0 0 0 2 3 2 0 0 7.40 6
R Chris Kelly 0 0 0 2 2 2 0 0 17.30 6
R Mike Cammalleri 0 0 1 1 1 0 0 -1 14.10 6
R Dany Heatley 1 0 4 1 1 0 0 1 18.30 7
C Josh Hennessy 0 1 0 0 0 0 2 0 7.40 6
C Peter Forsberg 0 0 1 0 0 1 0 0 18.40 7
C Patrick O'Sullivan 0 0 4 0 1 0 0 -1 14.10 7
C Jason Spezza 0 1 2 0 1 0 0 1 18.30 6
L Dean McAmmond 0 0 2 1 0 0 2 -1 7.20 6
L Chris Neil 0 0 3 4 2 5 0 0 19.20 8
C Antoine Vermette 1 0 1 0 0 0 0 0 14.50 7
L Alexander Frolov 1 1 4 1 0 0 0 1 18.30 9
D Oleg Tverdovsky 0 0 1 2 0 2 0 1 18.00 8
D Joe Corvo 0 0 1 0 1 0 0 -2 17.40 6
D Denis Grebeshkov 0 0 1 4 2 2 0 1 24.20 7
D Chris Phillips 0 1 0 0 0 2 0 1 19.30 7
D Christoph Schubert 0 0 0 0 1 0 0 -2 17.10 5
D Anton Volchenkov 0 0 1 4 1 1 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 27 0 0 60.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Gomez
2nd star: Jaromir Jagr
3rd star: Brendan Shanahan

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
Admin
Admin



Posts : 287
Join date : 2008-06-29

September 14th Empty
PostSubject: Re: September 14th   September 14th Icon_minitimeThu Jul 03, 2008 12:31 pm

Philadelphia Flyers 0 , Pittsburgh Penguins 1
Shots: 14 - 14
September 14th 18877 PP: 0 of 1 (1 shots), Passing:63/82=76 %, Challenges:9/53=16 %
September 14th 20271 PP: 0 of 0 (0 shots), Passing:76/88=86 %, Challenges:2/53=3 %
Attendance: 5855 of 19519 (First Union Center)
Ticket income: 264060 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
49:16 0-1 September 14th 20271 Andrei Kostitsyn [1] (Petr Sykora, Aleksey Morozov)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
50:14 September 14th 20271 Ryan Whitney (2 min for elbowing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 0 0 0 0 0 -1 6.00 6
R Stefan Ruzicka 0 0 0 1 2 3 0 0 19.50 6
R Scottie Upshall 0 0 2 0 4 0 0 0 13.10 5
R Joffrey Lupul 0 0 2 2 2 3 0 0 21.00 7
C James Van Riemsdyk 0 0 0 0 2 0 0 -1 6.00 5
C R.J. Umberger 0 0 0 0 6 1 0 0 19.50 4
C Mike Richards 0 0 2 1 4 5 0 0 13.10 6
C Daniel Brière 0 0 2 0 2 0 0 0 21.00 7
L Scott Hartnell 0 0 0 0 1 0 0 -1 6.00 5
L Sami Kapanen 0 0 0 1 3 2 0 0 19.50 6
L Mike Knuble 0 0 0 1 0 2 0 0 13.10 6
L Simon Gagné 0 0 4 2 5 2 0 0 21.00 6
D Mike Rathje 0 0 1 7 3 13 0 0 20.20 9
D Denis Gauthier 0 0 0 1 4 2 0 0 13.40 5
D Kimmo Timonen 0 0 0 1 3 3 0 -1 26.00 6
D Jason Smith 0 0 0 1 1 5 0 0 19.50 7
D Derian Hatcher 0 0 1 1 0 1 0 0 13.40 7
D Zdeno Chara 0 0 1 6 2 9 0 -1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 13 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 0 4 0 0 0 7.10 5
R Petr Sykora 0 1 2 1 2 3 0 1 17.40 7
R Aleksey Morozov 0 1 2 0 8 0 0 0 25.40 4
R Teemu Selänne 0 0 0 0 1 0 0 0 7.20 5
C Angelo Esposito 0 0 0 0 0 0 0 0 7.10 6
C Jordan Staal 0 0 2 4 1 7 0 1 17.30 8
C Chris Higgins 0 0 2 1 2 1 0 0 17.50 6
C Eric Lindros 0 0 1 1 3 6 0 0 17.30 7
L Gary Roberts 0 0 0 1 4 1 0 0 7.10 5
L Andrei Kostitsyn 1 0 1 0 4 2 0 1 14.30 6
L Ryan Malone 0 0 1 3 6 5 0 0 17.20 5
L Evgeny Malkin 0 0 0 1 7 5 0 0 21.00 5
D Brooks Orpik 0 0 0 4 0 4 0 1 18.00 8
D Kristopher Letang 0 0 0 1 0 1 0 0 18.00 6
D Brad Stuart 0 0 0 3 3 5 0 0 24.00 6
D Alex Grant 0 0 0 0 2 1 0 1 15.30 5
D Ryan Whitney 0 0 1 0 2 0 2 0 19.10 6
D Andrei Markov 0 0 0 2 1 3 0 0 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 14 0 0 60.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Andrei Kostitsyn
3rd star: Petr Sykora

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:

Toronto Maple Leafs 3 , Buffalo Sabres 2
Shots: 31 - 25
September 14th 609375 PP: 1 of 3 (5 shots), Passing:68/79=86 %, Challenges:44/59=73 %
September 14th 458186 PP: 0 of 2 (5 shots), Passing:61/76=80 %, Challenges:28/43=63 %
Attendance: 7527 of 18819 (Air Canada Centre)
Ticket income: 345490 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:13 1-0 September 14th 609375 Pavel Kubina [1] (Ian White, Kyle Wellwood)PP
19:22 1-1 September 14th 458186 Paul Gaustad [1] (Jason Pominville)
------------------------------------------------------------
30:53 1-2 September 14th 458186 Tim Connolly [3] (Maxim Afinogenov, Jochen Hecht)
31:18 2-2 September 14th 609375 Jason Blake [3] (Tomas Kaberle, Mats Sundin)
------------------------------------------------------------
42:45 3-2 September 14th 609375 Darcy Tucker [2] (Hal Gill, Tomas Kaberle)
------------------------------------------------------------
Penalty summary:
-----------------
02:23 September 14th 609375 Pavel Kubina (2 min for roughing)
02:23 September 14th 458186 Paul Gaustad (2 min for roughing)
03:29 September 14th 458186 Clarke MacArthur (2 min for boarding)
04:05 September 14th 458186 Teppo Numminen (2 min for elbowing)
06:55 September 14th 609375 Tomas Kaberle (2 min for hooking)
19:48 September 14th 458186 Mark Mancari (2 min for cross-checking)
------------------------------------------------------------
22:07 September 14th 609375 Johnny Pohl (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 0 0 2 0 0 0 2 0 8.20 6
R Bates Battaglia 0 0 2 0 2 0 0 -1 13.30 6
R Alexander Steen 0 0 2 1 0 0 0 1 15.40 8
R Jason Blake 1 0 4 2 0 0 0 0 18.30 8
C Matt Stajan 0 0 1 2 1 2 0 0 8.20 7
C Nik Antropov 0 0 2 1 0 2 0 -1 15.00 8
C Kyle Wellwood 0 1 2 0 2 0 0 1 15.40 6
C Mats Sundin 0 1 2 1 2 0 0 0 18.30 7
L Alexei Ponikarovsky 0 0 1 0 1 0 0 0 11.00 6
L Mark Bell 0 0 3 2 2 2 0 -1 16.00 7
L Darcy Tucker 1 0 3 0 0 0 0 1 15.30 8
L Chad Kilger 0 0 4 1 1 0 0 0 20.00 8
D Ian White 0 1 1 2 1 3 0 -1 15.10 7
D Hal Gill 0 1 0 3 0 1 0 1 17.50 8
D Tomas Kaberle 0 2 1 3 2 1 2 0 25.10 8
D Carlo Colaiacovo 0 0 0 0 0 0 0 -1 16.20 5
D Pavel Kubina 1 0 1 3 0 3 2 1 21.30 8
D Bryan McCabe 0 0 1 2 1 1 0 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 2 0 23 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 0 2 0 1 2 0 7.20 6
R Jason Pominville 0 1 1 0 2 0 0 1 12.50 6
R Ales Kotalik 0 0 1 0 1 0 0 -2 17.10 5
R Maxim Afinogenov 0 1 1 1 0 0 0 1 17.50 7
C Adam Mair 0 0 0 1 1 1 0 0 9.30 6
C Paul Gaustad 1 0 2 2 2 3 2 1 15.00 7
C Derek Roy 0 0 2 1 0 0 0 -2 17.10 7
C Tim Connolly 1 0 3 2 2 0 0 1 18.20 8
L Clarke MacArthur 0 0 1 2 3 2 2 0 7.20 6
L Andrew Peters 0 0 1 3 1 3 0 1 14.00 7
L Thomas Vanek 0 0 4 3 0 0 0 -2 20.50 7
L Jochen Hecht 0 1 3 0 0 0 0 1 17.50 7
D Jaroslav Spacek 0 0 0 1 1 2 0 1 17.30 7
D Henrik Tallinder 0 0 1 2 0 1 0 -2 19.30 7
D Teppo Numminen 0 0 1 1 1 0 2 1 22.50 7
D Toni Lydman 0 0 0 1 1 2 0 1 14.40 7
D Brian Campbell 0 0 3 1 0 0 0 -2 22.10 7
D Dmitri Kalinin 0 0 1 0 0 0 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 28 0 0 60.00 8
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kaberle
2nd star: Jason Blake
3rd star: Darcy Tucker

Notes for Toronto Maple Leafs:

Notes for Buffalo Sabres:

Other notes:
Back to top Go down
http://nhlsim08.heavenforum.com
 
September 14th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 6th
» September 7th
» September 8th
» September 9th

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Pre-Season Scores-
Jump to: