NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 Player Stats

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

Player Stats Empty
PostSubject: Player Stats   Player Stats Icon_minitimeWed Jul 02, 2008 8:58 pm

Most Points

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Joe Thornton Player Stats 711749 2 1 3 4 1 0 1 1 2 0 0 0 6 16.7 65 0 4 1 20 0 1 1 1 0 0 1 0 0 8.0
L Mike Knuble Player Stats 18877 2 0 4 4 4 0 0 0 0 0 0 0 6 0 33.3 0 1 0 20 0 0 0 2 0 0 1 0 0 7.5
L Mike York Player Stats 701440 2 1 3 4 1 0 0 1 1 0 0 0 8 12.5 33 0 3 2 20 0 0 0 2 0 0 1 0 0 8.5
R Todd Bertuzzi Player Stats 602565 2 3 1 4 4 2 0 0 0 0 0 0 8 37.5 0 0 4 5 20 1 0 -1 0 0 1 1 0 0 8.5
C Jason Spezza Player Stats 575802 2 2 2 4 2 0 0 1 1 0 0 0 11 18.2 55.9 1 1 4 20 0 0 0 2 0 1 1 0 0 9.0
C Brad Boyes Player Stats 347202 2 2 2 4 0 0 1 1 2 0 0 0 5 40.0 52 0 0 1 15 0 0 0 2 0 1 1 0 0 8.0
L Erik Cole Player Stats 961407 2 2 2 4 0 0 0 1 1 0 1 1 5 40.0 100 1 5 5 21 1 4 3 3 0 1 1 0 0 8.5
R Owen Nolan Player Stats 4451 2 2 2 4 1 14 0 0 0 0 0 0 7 28.6 0 0 3 2 15 2 4 2 0 0 1 1 0 0 8.5
R Cory Stillman Player Stats 961407 2 1 3 4 0 2 1 1 2 0 0 0 7 14.3 0 0 2 0 16 0 0 0 1 0 0 1 0 0 8.0
L Thomas Vanek Player Stats 458186 2 2 2 4 2 0 0 0 0 0 0 0 9 22.2 100. 0 1 2 16 1 1 0 0 0 0 0 0 0 8.0


Most Goals

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Todd Bertuzzi Player Stats 602565 2 3 1 4 4 2 0 0 0 0 0 0 8 37.5 0 0 4 5 20 1 0 -1 0 0 1 1 0 0 8.5
L Markus Näslund Player Stats 32722 2 2 0 2 -2 0 2 0 2 0 0 0 13 15.4 100 1 1 3 17 2 0 -2 0 0 1 1 0 0 7.5
L Martin Erat Player Stats 38566 2 2 1 3 1 0 1 0 1 0 0 0 8 25.0 0 1 0 2 17 1 0 -1 1 0 1 1 0 0 8.0
R Dustin Brown Player Stats 22085 2 2 0 2 -2 0 0 0 0 0 0 0 4 50.0 42 0 3 1 21 0 1 1 3 0 1 1 0 0 8.0
C Petr Prucha Player Stats 87747 2 2 1 3 -2 2 0 0 0 0 0 0 4 50.0 0 0 0 2 13 1 0 -1 0 0 1 1 0 0 7.0
R *David Moss Player Stats 4451 2 2 0 2 1 0 0 0 0 0 0 0 7 28.6 0 0 0 1 13 4 3 -1 1 0 1 1 0 0 6.5
R Andy McDonald Player Stats 602565 2 2 0 2 0 0 0 0 0 1 0 1 3 66.7 58 1 3 2 20 1 5 4 0 0 0 0 0 0 8.0
D Bryan Berard Player Stats 347202 2 2 1 3 0 2 1 0 1 0 0 0 8 25.0 0 0 2 3 28 0 2 2 1 0 1 1 0 0 8.0
L Milan Michalek Player Stats 711749 2 2 1 3 -1 0 1 0 1 0 0 0 5 40.0 0 0 4 4 19 3 1 -2 2 0 1 1 0 0 8.0
R David Vyborny Player Stats 715224 2 2 0 2 1 2 1 0 1 0 0 0 5 40.0 100 0 0 3 14 1 0 -1 0 0 1 1 0 0 7.5

Most Assists

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Mike Knuble Player Stats 18877 2 0 4 4 4 0 0 0 0 0 0 0 6 0 33.3 0 1 0 20 0 0 0 2 0 0 1 0 0 7.5
R Cory Stillman Player Stats 961407 2 1 3 4 0 2 1 1 2 0 0 0 7 14.3 0 0 2 0 16 0 0 0 1 0 0 1 0 0 8.0
D Sergei Gonchar Player Stats 14793 2 0 3 3 0 2 0 0 0 0 0 0 5 0 0 0 7 1 32 0 2 2 2 0 0 1 0 0 8.0
D Anton Volchenkov Player Stats 575802 2 0 3 3 3 0 0 1 1 0 0 0 6 0 0 0 3 1 28 1 2 1 5 0 0 1 0 0 8.0
C Joe Thornton Player Stats 711749 2 1 3 4 1 0 1 1 2 0 0 0 6 16.7 65 0 4 1 20 0 1 1 1 0 0 1 0 0 8.0
D Chris Pronger Player Stats 602565 2 0 3 3 4 0 0 0 0 0 1 1 4 0 0 0 1 2 29 0 0 0 5 0 0 0 0 0 8.5
L Mike York Player Stats 701440 2 1 3 4 1 0 0 1 1 0 0 0 8 12.5 33 0 3 2 20 0 0 0 2 0 0 1 0 0 8.5
C Yanic Perreault Player Stats 40243 2 0 3 3 -2 4 0 1 1 0 0 0 5 0 88 0 1 1 16 0 0 0 1 0 0 1 0 0 7.0
C *Patrick O'Sullivan Player Stats 575802 2 1 2 3 0 0 0 0 0 0 0 0 5 20.0 43.3 0 0 4 16 0 0 0 3 0 0 1 0 0 8.0
D Joe Corvo Player Stats 575802 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 2 2 16 0 0 0 5 0 0 1 0 0 7.5


Leading Defensemen

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Chris Pronger Player Stats 602565 2 0 3 3 4 0 0 0 0 0 1 1 4 0 0 0 1 2 29 0 0 0 5 0 0 0 0 0 8.5
D Bryan Berard Player Stats 347202 2 2 1 3 0 2 1 0 1 0 0 0 8 25.0 0 0 2 3 28 0 2 2 1 0 1 1 0 0 8.0
D Chris Campoli Player Stats 66265 2 1 2 3 1 0 0 1 1 0 0 0 2 50.0 0 0 3 1 23 0 1 1 2 0 1 1 0 0 7.5
D Anton Volchenkov Player Stats 575802 2 0 3 3 3 0 0 1 1 0 0 0 6 0 0 0 3 1 28 1 2 1 5 0 0 1 0 0 8.0
D Sergei Gonchar Player Stats 14793 2 0 3 3 0 2 0 0 0 0 0 0 5 0 0 0 7 1 32 0 2 2 2 0 0 1 0 0 8.0
D Adrian Aucoin Player Stats 4451 2 1 2 3 -1 0 0 0 0 0 0 0 2 50.0 0 1 3 3 15 3 4 1 0 0 1 1 0 0 7.0
D Mathieu Dandenault Player Stats 14793 2 1 2 3 -2 0 1 1 2 0 0 0 11 9.1 0 0 2 2 17 0 1 1 1 0 0 0 0 0 7.5
D Eric Brewer Player Stats 347202 2 1 1 2 1 0 0 0 0 0 0 0 2 50.0 0 0 3 1 14 0 1 1 1 0 0 0 0 0 7.5
D Joni Pitkänen Player Stats 542149 2 0 2 2 1 2 0 1 1 0 0 0 3 0 0 0 4 3 24 2 0 -2 1 0 0 1 0 0 7.0
D Rob Blake Player Stats 32722 2 0 2 2 1 0 0 0 0 0 0 0 4 0 0 0 4 2 28 0 3 3 2 0 0 0 0 0 8.5

Leading Rookies

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Evgeny Malkin Player Stats 20271 2 1 2 3 1 2 0 0 0 0 0 0 9 11.1 66.7 0 2 2 21 0 1 1 3 0 0 0 0 0 8.5
C *Patrick O'Sullivan Player Stats 575802 2 1 2 3 0 0 0 0 0 0 0 0 5 20.0 43.3 0 0 4 16 0 0 0 3 0 0 1 0 0 8.0
D *Matt Carle Player Stats 711749 2 0 2 2 -1 0 0 1 1 0 0 0 5 0 0 0 3 2 28 2 0 -2 2 0 0 1 0 0 7.5
R *Guillaume Latendresse Player Stats 14793 2 1 1 2 1 2 0 1 1 0 0 0 7 14.3 50.0 0 0 0 22 0 0 0 1 0 1 1 0 0 7.5
R *Jaroslav Hlinka Player Stats 1894 2 1 1 2 -1 0 0 0 0 0 0 0 4 25.0 0 0 0 1 9 2 1 -1 3 0 0 0 0 0 7.0
R *David Moss Player Stats 4451 2 2 0 2 1 0 0 0 0 0 0 0 7 28.6 0 0 0 1 13 4 3 -1 1 0 1 1 0 0 6.5
L *Wojtek Wolski Player Stats 1894 2 1 1 2 -2 0 0 0 0 0 0 0 6 16.7 100. 0 0 4 17 4 2 -2 0 0 1 1 0 0 6.5
R *Jesse Schultz Player Stats 59849 2 1 1 2 0 0 1 0 1 0 0 0 3 33.3 0 1 0 4 10 1 0 -1 0 0 1 1 0 0 6.5
R *Konstantin Pushkarev Player Stats 985751 2 1 1 2 1 0 0 0 0 0 0 0 2 50.0 0 0 0 0 6 0 0 0 0 0 1 1 0 0 6.5
R *Stefan Ruzicka Player Stats 18877 2 1 0 1 -1 0 0 0 0 0 0 0 2 50.0 0 0 1 1 13 0 2 2 2 0 0 0 0 0 7.0
Back to top Go down
http://nhlsim08.heavenforum.com
Admin
Admin



Posts : 287
Join date : 2008-06-29

Player Stats Empty
PostSubject: Re: Player Stats   Player Stats Icon_minitimeWed Jul 02, 2008 8:59 pm

Best Goalies

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
David Aebischer Player Stats 701440 2 0 0 0 1 0 0 1 69 93.2 0 2.40 5 8.50
Olaf Kölzig Player Stats 859524 2 0 0 0 2 0 0 0 54 93.1 0 1.95 4 8.00
Rick DiPietro Player Stats 66265 2 0 0 0 1 1 0 0 66 93.0 0 2.52 5 8.00
*Jimmy Howard Player Stats 198244 2 0 0 0 1 1 0 0 45 91.8 0 2.02 4 7.50
Martin Brodeur Player Stats 227101 2 0 1 1 1 1 0 0 43 91.5 0 2.02 4 7.00
Dwayne Roloson Player Stats 542149 2 0 0 0 1 1 0 0 39 90.7 0 2.00 4 7.50
Antero Niittymäki Player Stats 18877 2 0 0 0 2 0 0 0 39 90.7 0 2.00 4 7.00
Evgeny Nabokov Player Stats 711749 2 0 0 0 1 1 0 0 48 90.6 0 2.50 5 7.50
Pascal Leclaire Player Stats 715224 2 0 0 0 0 2 0 0 58 90.6 0 3.05 6 8.50
Marty Turco Player Stats 985751 2 0 0 0 1 1 0 0 47 90.4 0 2.54 5 7.50
Back to top Go down
http://nhlsim08.heavenforum.com
 
Player Stats
Back to top 
Page 1 of 1
 Similar topics
-
» Updated Player Stats

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Player Stats (Pre-Season)-
Jump to: