NHL sim 08
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL sim 08

Hockey simulation league
 
HomeLatest imagesSearchRegisterLog in

 

 Eastern Conference

Go down 
AuthorMessage
Admin
Admin



Posts : 287
Join date : 2008-06-29

Eastern Conference Empty
PostSubject: Eastern Conference   Eastern Conference Icon_minitimeWed Jul 02, 2008 8:51 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 2 2 0 0 0 4 1.000 6 4 12.50 90.91 2-0-0-0 1-0-0-0 1-0-0-0
*Pittsburgh Penguins 2 1 0 0 1 3 .750 8 6 16.67 77.78 1-0-0-1 0-0-0-0 1-0-0-1
*New York Islanders 2 1 1 0 0 2 .500 6 5 20.00 84.62 1-1-0-0 1-0-0-0 0-1-0-0
New Jersey Devils 2 1 1 0 0 2 .500 4 5 .00 100.0 1-1-0-0 0-1-0-0 1-0-0-0
New York Rangers 2 0 2 0 0 0 .000 5 8 .00 90.00 0-2-0-0 0-2-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 2 2 0 0 0 4 1.000 8 5 10.00 100.0 2-0-0-0 0-0-0-0 2-0-0-0
*Toronto Maple Leafs 2 1 0 1 0 3 .750 5 4 .00 100.0 1-0-1-0 0-0-1-0 1-0-0-0
Buffalo Sabres 2 1 1 0 0 2 .500 7 8 8.33 69.23 1-1-0-0 0-0-0-0 1-1-0-0
Montreal Canadiens 2 0 0 1 1 2 .500 7 8 21.43 90.00 0-0-1-1 0-0-1-1 0-0-0-0
Boston Bruins 2 0 2 0 0 0 .000 5 8 22.22 88.89 0-2-0-0 0-2-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 2 2 0 0 0 4 1.000 7 4 28.57 66.67 2-0-0-0 1-0-0-0 1-0-0-0
*Carolina Hurricanes 2 2 0 0 0 4 1.000 7 5 37.50 90.00 2-0-0-0 1-0-0-0 1-0-0-0
*Atlanta Thrashers 2 1 1 0 0 2 .500 5 5 25.00 83.33 1-1-0-0 0-1-0-0 1-0-0-0
Tampa Bay Lightning 2 0 1 1 0 1 .250 6 8 20.00 85.71 0-1-1-0 0-1-1-0 0-0-0-0
Florida Panthers 2 0 2 0 0 0 .000 6 9 25.00 87.50 0-2-0-0 0-0-0-0 0-2-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 2 2 0 0 0 4 1.000 7 4 28.57 66.67 2-0-0-0 1-0-0-0 1-0-0-0
*Ottawa Senators 2 2 0 0 0 4 1.000 8 5 10.00 100.0 2-0-0-0 0-0-0-0 2-0-0-0
*Philadelphia Flyers 2 2 0 0 0 4 1.000 6 4 12.50 90.91 2-0-0-0 1-0-0-0 1-0-0-0
*Carolina Hurricanes 2 2 0 0 0 4 1.000 7 5 37.50 90.00 2-0-0-0 1-0-0-0 1-0-0-0
*Pittsburgh Penguins 2 1 0 0 1 3 .750 8 6 16.67 77.78 1-0-0-1 0-0-0-0 1-0-0-1
*Toronto Maple Leafs 2 1 0 1 0 3 .750 5 4 .00 100.0 1-0-1-0 0-0-1-0 1-0-0-0
*New York Islanders 2 1 1 0 0 2 .500 6 5 20.00 84.62 1-1-0-0 1-0-0-0 0-1-0-0
*Atlanta Thrashers 2 1 1 0 0 2 .500 5 5 25.00 83.33 1-1-0-0 0-1-0-0 1-0-0-0
New Jersey Devils 2 1 1 0 0 2 .500 4 5 .00 100.0 1-1-0-0 0-1-0-0 1-0-0-0
Buffalo Sabres 2 1 1 0 0 2 .500 7 8 8.33 69.23 1-1-0-0 0-0-0-0 1-1-0-0
Montreal Canadiens 2 0 0 1 1 2 .500 7 8 21.43 90.00 0-0-1-1 0-0-1-1 0-0-0-0
Tampa Bay Lightning 2 0 1 1 0 1 .250 6 8 20.00 85.71 0-1-1-0 0-1-1-0 0-0-0-0
Boston Bruins 2 0 2 0 0 0 .000 5 8 22.22 88.89 0-2-0-0 0-2-0-0 0-0-0-0
Florida Panthers 2 0 2 0 0 0 .000 6 9 25.00 87.50 0-2-0-0 0-0-0-0 0-2-0-0
New York Rangers 2 0 2 0 0 0 .000 5 8 .00 90.00 0-2-0-0 0-2-0-0 0-0-0-0
Back to top Go down
http://nhlsim08.heavenforum.com
 
Eastern Conference
Back to top 
Page 1 of 1
 Similar topics
-
» Western and Eastern Conference Standings Updates

Permissions in this forum:You cannot reply to topics in this forum
NHL sim 08 :: Scores :: Pre-Season Standings-
Jump to: