LW
Marco Sturm 77 70 77 28 2100000 4
P.J. Axelsson 62 76 74 32 1850000 3
Jeremy Reich 44 58 58 28 450000 1
Milan Lucic 23 45 48 19 550000 3
Peter Schaefer 74 72 74 30 1700000 4
Salary Cap: 6 650 000$
C
Marc Savard 81 67 76 30 5000000 4
Phil Kessel 69 57 70 19 850000 3
Vladimír Sobotka 43 41 52 20 450000 3
David Krejci 41 34 49 21 450000 3
Jeff Carter 71 70 73 22 942400 2
Salary Cap: 7 692 400$
RW
Patrice Bergeron 80 70 79 22 4750000 5
Glen Murray 78 72 78 34 4150000 3
Chuck Kobasew 69 72 74 25 1200000 2
Shawn Thornton 52 70 63 28 550000 2
Salary Cap: 10 650 000$
D
Lasse Kukkonen 61 68 68 25 450000 1
Aaron Ward 48 77 71 34 2750000 2
Andrew Ference 56 75 70 28 750000 3
Dennis Wideman 68 70 69 24 850000 3
Andrew Alberts 39 76 65 26 700000 6
Mark Stuart 49 65 64 23 950000 6
Bobby Allen 32 65 62 28 450000 1
Salary Cap: 6 900 000$
G
Tuukka Rask 43 45 57 20 750000 3
Tim Thomas 72 75 74 30 1200000 3
Salary Cap: 1 950 000$
Total Cap: 33 842 400$
Cap Space: 18 157 600$