Ales Hemsky 81 68 74 23 3500000 6
Henrik Sedin 80 72 78 26 3575000 2
Daniel Sedin 80 73 77 26 3575000 2
Fernando Pisani 71 71 73 30 2500000 4
Jarret Stoll 77 73 77 25 2200000 2
Geoff Sanderson 75 63 73 35 1500000 1
Zack Stortini 45 67 61 21 621000 2
Patrick Thoresen 62 64 68 23 450000 2
Ethan Moreau 70 75 72 31 1026000 1
Stéphane Goulet 54 47 58 21 450000 3
Robbie Schremp 71 57 66 21 860000 3
Raffi Torres 75 72 71 25 2300000 4
Sheldon Souray 72 76 74 31 5432000 4
Joni Pitkänen 75 73 74 23 2000000 2
Dick Tärnström 73 69 73 32 1600000 1
Matt Greene 55 74 69 24 900000 4
Denis Grebeshkov 58 70 69 23 900000 2
Ladislav Smid 55 68 67 21 984200 3
Dwayne Roloson 75 77 78 37 4000000 3
replacements
Devan Dubnyk 49 51 57 21 684000 3
Robert Nilsson 61 54 65 22 942400 2
Riley Nash 52 48 57 18 550000 3
Alexei Mikhnov 64 50 63 24 450000 1