PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
Untouchable
Great offers
RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 33 3200000 3
Jean-Pierre Dumont 78 70 76 29 2000000 2
Alexander Radulov 75 67 74 21 984200 3
Jordin Tootoo 54 73 68 24 500000 2
Jed Ortmeyer 56 72 68 28 750000 2
Shane Willis 63 69 66 30 600000 1
Paul Brown 45 42 49 23 469000 1
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
David Legwand 74 72 77 26 1650000 2
Jason Arnott 76 76 77 32 4500000 5
Radek Bonk 73 73 72 31 2000000 1
Vernon Fiddler 63 71 69 27 1000000 4
Jerred Smithson 60 72 68 28 450000 1
Scott Nichol 55 72 67 32 525000 1
Scott May 44 45 54 25 450000 1
Chris Durno 42 46 53 26 450000 1
John Vigilante 50 42 53 22 450000 1
Cal O'Reilly 43 40 50 20 450000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Martin Erat 75 66 73 25 1600000 2
Alex Henry 36 71 64 27 450000 1
Darcy Hordichuk 41 72 63 26 470000 1
Matt Ellison 61 52 62 23 500000 1
Rich Peverly 57 49 58 25 450000 1
Robert Snowball 35 47 45 25 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Greg de Vries 64 77 72 34 1500000 2
Dan Hamhuis 64 73 72 24 2000000 4
Marek Zidlicky 77 66 72 30 3200000 4
Ryan Suter 55 76 71 22 417200 1
Shea Weber 59 75 69 21 621000 2
Kevin Klein 58 62 65 22 625000 2
Greg Zanon 52 68 64 27 450000 1
Richard Stehlik 56 59 59 23 450000 2
Ville Koistinen 52 50 56 25 850000 1
Cody Franson 36 45 54 19 450000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Mason 76 77 77 31 1250000 2
Pekka Rinne 68 71 70 24 450000 1
Dan Ellis 59 61 63 27 450000 1
Mike McKenna 51 57 61 24 450000 1
Karl Goehring 60 58 59 28 450000 1
Dov Grumet-Morris 44 45 52 25 450000 1
Frédéric Cloutier 41 40 49 26 450000 1
They are happy with their situation at this position