RW
Marian Gaborik 83 69 78 25 6333000 3
Mark Parrish 74 70 76 30 2250000 5
Branko Radivojevic 67 68 69 26 600000 2
Matt Foy 63 59 63 24 450000 1
C
Brian Rolston 79 74 77 34 2432000 1
Wes Walz 66 77 75 37 1368000 1
Pierre-Marc Bouchard 76 64 74 23 1900000 2
Mikko Koivu 67 73 72 24 902500 1
lw
Ladislav Nagy 78 71 76 28 2750000 1
Stéphane Veilleux 63 69 70 25 550000 1
Roman Voloshenko 61 60 62 21 725000 2
Benoit Pouliot 53 45 58 20 850000 3
D
Kim Johnsson 75 74 74 31 4050000 4
Sean Hill 65 76 73 37 1300000 1
Martin Skoula 69 69 71 27 1625000 1
Keith Carney 45 78 70 37 2100000 2
Nick Schultz 53 71 69 24 1200000 2
Brent Burns 53 71 69 22 775000 2
G
Niklas Backstrom 80 76 77 29 450000 1
Josh Harding 68 73 73 23 725000 2
Pressbox:
Kurtis Foster 67 70 68 25 775000 1
Derek Boogaard 35 72 62 25 525000 2
Éric Bélanger 74 65 72 29 1750000 3