Mike Cammalleri 75 65 74 25 1700000 3
Patrick O'Sullivan 65 56 67 22 875000 2
Alexander Frolov 77 72 72 25 2000000 4
Oleg Tverdovsky 74 64 74 31 2500000 1
Marc-André Cliche D D C- 20 600000 0
T.J. Fast D- D C- 19 550000 0
3rd rounder
4
Mike Fisher 74 76 76 27 1500000 2
Wade Redden 76 79 78 30 6500000 2
Daniel Alfredsson 83 75 79 34 4676510 5
Patrick Eaves 74 73 73 23 942400 2
i accept